m |
m |
| Line 32: |
Line 32: |
| | | | |
| | =Serial Port Output= | | =Serial Port Output= |
| - |
| |
| - |
| |
| - | ==Bootup Sequence==
| |
| - | <pre>
| |
| - |
| |
| - | Orion1 CPU = Low
| |
| - |
| |
| - | > Checking hardware info ...
| |
| - | === Strap status : 0x00802030 ===
| |
| - | === H/W boardId : 0x33 ===
| |
| - | === boardId : 0x1a ===
| |
| - | === micon_support: off ===
| |
| - | > OK.
| |
| - | === BUFFALO LS-WSGL/R1 U-Boot. ===
| |
| - | ** LOADER **
| |
| - | ** BUFFALO BOARD: BUFFALO_BOARD_LS_WSGL/R1 LE (CFG_ENV_ADDR=fffff000)
| |
| - |
| |
| - |
| |
| - | U-Boot 1.1.1 (Feb 22 2008 - 18:48:54) Marvell version: 1.12.1 - TINY
| |
| - | Buffalo Version: 1.13-1.00
| |
| - |
| |
| - | DRAM CS[0] base 0x00000000 size 128MB
| |
| - | DRAM Total size 128MB
| |
| - | [256kB@fffc0000] Flash: 256 kB
| |
| - | Addresses 20M - 0M are saved for the U-Boot usage.
| |
| - | Mem malloc Initialization (20M - 16M): Done
| |
| - |
| |
| - | Soc: 88F5182 A2
| |
| - | CPU: ARM926 (Rev 0) running @ 400Mhz
| |
| - | Orion 1 streaming disabled
| |
| - | SysClock = 200Mhz , TClock = 166Mhz
| |
| - |
| |
| - |
| |
| - | USB 0: host mode
| |
| - | PCI 0: PCI Express Root Complex Interface
| |
| - | PCI 1: Conventional PCI, speed = 33000000
| |
| - | Net: egiga0 [PRIME]
| |
| - | Using 88E1118 phy
| |
| - | buffalo_change_power_status > Read 0x3a
| |
| - | buffalo_IsStopAtUbootStatus > MagicKey=0x3a
| |
| - | buffalo_change_power_status > Read 0x3a
| |
| - | buffalo_change_power_status > Read 0x3a
| |
| - | buffalo_change_power_status > Writing 0x5c
| |
| - |
| |
| - | Please Press HDD power button to continue ...
| |
| - | buffalo_change_power_status > Read 0x5c
| |
| - | buffalo_change_power_status > Writing 0x3a
| |
| - |
| |
| - | Marvell Serial ATA Adapter
| |
| - | Integrated Sata device found
| |
| - | Device 0: OK
| |
| - | Model: Hitachi HTS545050KTA300 Firm: BKFOC60M Ser#: 080426BK0F00VEG30JDA
| |
| - | Type: Hard Disk
| |
| - | Supports 48-bit addressing
| |
| - | Capacity: 476940.0 MB = 465.7 GB (976773168 x 512)
| |
| - | Device 1: OK
| |
| - | Model: Hitachi HTS545050KTA300 Firm: BKFOC60M Ser#: 080426BK0F00VEG30BXA
| |
| - | Type: Hard Disk
| |
| - | Supports 48-bit addressing
| |
| - | Capacity: 476940.0 MB = 465.7 GB (976773168 x 512)
| |
| - |
| |
| - | Using device ide0, partition 1
| |
| - |
| |
| - | Loading from block device ide device 0, partition 1: Name: hda1
| |
| - | Type: U-Boot File:/uImage.buffalo
| |
| - |
| |
| - | 1757600 bytes read
| |
| - | Image Name: Linux-2.6.16.16-arm1
| |
| - | Created: 2008-05-20 2:17:17 UTC
| |
| - | Image Type: ARM Linux Kernel Image (uncompressed)
| |
| - | Data Size: 1757536 Bytes = 1.7 MB
| |
| - | Load Address: 00008000
| |
| - | Entry Point: 00008000
| |
| - | Using device ide0, partition 1
| |
| - |
| |
| - | Loading from block device ide device 0, partition 1: Name: hda1
| |
| - | Type: U-Boot File:/initrd.buffalo
| |
| - |
| |
| - | 5650089 bytes read
| |
| - | Image Name: initrd
| |
| - | Created: 2008-05-20 2:18:09 UTC
| |
| - | Image Type: ARM Linux RAMDisk Image (gzip compressed)
| |
| - | Data Size: 5650025 Bytes = 5.4 MB
| |
| - | Load Address: 00000000
| |
| - | Entry Point: 00000000
| |
| - | Using device ide1, partition 1
| |
| - |
| |
| - | Loading from block device ide device 1, partition 1: Name: hdb1
| |
| - | Type: U-Boot File:/uImage.buffalo
| |
| - |
| |
| - | 1757600 bytes read
| |
| - | Image Name: Linux-2.6.16.16-arm1
| |
| - | Created: 2008-05-20 2:17:17 UTC
| |
| - | Image Type: ARM Linux Kernel Image (uncompressed)
| |
| - | Data Size: 1757536 Bytes = 1.7 MB
| |
| - | Load Address: 00008000
| |
| - | Entry Point: 00008000
| |
| - | Using device ide1, partition 1
| |
| - |
| |
| - | Loading from block device ide device 1, partition 1: Name: hdb1
| |
| - | Type: U-Boot File:/initrd.buffalo
| |
| - |
| |
| - | 5650089 bytes read
| |
| - | Image Name: initrd
| |
| - | Created: 2008-05-20 2:18:09 UTC
| |
| - | Image Type: ARM Linux RAMDisk Image (gzip compressed)
| |
| - | Data Size: 5650025 Bytes = 5.4 MB
| |
| - | Load Address: 00000000
| |
| - | Entry Point: 00000000
| |
| - | Booting from Device 0
| |
| - | hit any key to switch tftp boot.
| |
| - | Hit any key to stop autoboot: 0
| |
| - | switched to TFTP boot.
| |
| - | Hit any key to stop autoboot: 0
| |
| - | Marvell>>
| |
| - | </pre>
| |
| - |
| |
| - | ==Uboot env settings==
| |
| - | <pre>
| |
| - | Marvell>> printenv
| |
| - | bootargs=$(bootargs_base) $(bootargs_root)
| |
| - | baudrate=115200
| |
| - | loads_echo=0
| |
| - | ipaddr=192.168.11.150
| |
| - | serverip=192.168.11.1
| |
| - | rootpath=/nfs/arm
| |
| - | cpuName=926
| |
| - | CASset=min
| |
| - | MALLOC_len=4
| |
| - | bootargs_end=:::DB88FXX81:eth0:none
| |
| - | ethact=egiga0
| |
| - | ethaddr=00:1D:73:4C:92:E3
| |
| - | buffalo_ver=BOOTVER=1.13
| |
| - | buffalo_minor_ver=BOOT_MINOR_VER=1.00
| |
| - | build_time=18:48:49
| |
| - | initrd=initrd.buffalo
| |
| - | kernel=uImage.buffalo
| |
| - | bootargs_base=console=ttyS0,115200
| |
| - | bootargs_root=root=/dev/sda2 rw initrd=0x00800040,15M panic=5
| |
| - | def_tftp=tftp 0x00100000 $(kernel); tftp 0x00800000 $(initrd); setenv bootargs $(bootargs0
| |
| - | stdin=serial
| |
| - | stdout=serial
| |
| - | stderr=serial
| |
| - | enaMonExt=no
| |
| - | enaFlashBuf=yes
| |
| - | enaCpuStream=no
| |
| - | ethprime=egiga0
| |
| - | bootdelay=3
| |
| - | disaMvPnp=no
| |
| - | overEthAddr=no
| |
| - | usb0Mode=host
| |
| - | usb1Mode=host
| |
| - | bootargs_func=func=0
| |
| - | filesize=5636A9
| |
| - | force_tftp=1
| |
| - | bootcmd=tftp 0x00100000 $(kernel); tftp 0x00800000 $(initrd); setenv bootargs $(bootargs_0
| |
| - |
| |
| - | Environment size: 1029/4092 bytes
| |
| - | Marvell>>
| |
| - | </pre>
| |
| | | | |
| | =References= | | =References= |
| | <references /> | | <references /> |
Apparently there are two traces that have been interrupted which would allow serial port access.
These traces have been interrupted UNDER a SMD capacitor at position C54. Yamasita discovered the way first[1]
......