Difference between revisions of "Benchmarks"
m (→TCP/IP Benchmarks) |
m (→TCP/IP Benchmarks) |
||
Line 101: | Line 101: | ||
== TCP/IP Benchmarks == | == TCP/IP Benchmarks == | ||
− | The following results were obtained netio 1.14. for the LS1 | + | The following results were obtained netio 1.14. for the LS1 & LS2, netio 1.26 for the HG & LS-Pro<ref>'''netio''' - GCC 3.3.5, CFLAGS: -DUNIX -O2 - http://freshmeat.net/projects/netio/ </ref> |
{| style="background:#DDDDDD; color:black" | {| style="background:#DDDDDD; color:black" | ||
|style="background:#CCCCCC; color:green" | '''CPU''' | |style="background:#CCCCCC; color:green" | '''CPU''' | ||
Line 121: | Line 121: | ||
|style="background:#CCCCCC; color:red" | '''Stock 1.11''' | |style="background:#CCCCCC; color:red" | '''Stock 1.11''' | ||
|- | |- | ||
− | |'''TCP/IP Tx - 1 KByte''' || 11,493 KByte/s || x || 12,366 KByte/s || | + | |'''TCP/IP Tx - 1 KByte''' || 11,493 KByte/s || x || 12,366 KByte/s || 10106 KByte/s |
|- | |- | ||
− | |'''TCP/IP Tx - 2 KByte''' || 11,474 KByte/s || x || 14,020 KByte/s || | + | |'''TCP/IP Tx - 2 KByte''' || 11,474 KByte/s || x || 14,020 KByte/s || 10983 KByte/s |
|- | |- | ||
− | |'''TCP/IP Tx - 4 KByte''' || 11,427 KByte/s || x || 19,510 KByte/s || | + | |'''TCP/IP Tx - 4 KByte''' || 11,427 KByte/s || x || 19,510 KByte/s || 11503 KByte/s |
|- | |- | ||
− | |'''TCP/IP Tx - 8 KByte''' || 11,294 KByte/s || x || 19,629 KByte/s || | + | |'''TCP/IP Tx - 8 KByte''' || 11,294 KByte/s || x || 19,629 KByte/s || 11503 KByte/s |
|- | |- | ||
− | |'''TCP/IP Tx - 16 KByte''' || 11,400 KByte/s || x || 20,259 KByte/s || | + | |'''TCP/IP Tx - 16 KByte''' || 11,400 KByte/s || x || 20,259 KByte/s || 11509 KByte/s |
|- | |- | ||
− | |'''TCP/IP Tx - 32 KByte''' || 11,492 KByte/s || x || 21,342 KByte/s || | + | |'''TCP/IP Tx - 32 KByte''' || 11,492 KByte/s || x || 21,342 KByte/s || 11505 KByte/s |
|- | |- | ||
− | |'''TCP/IP Rx - 1 KByte''' || 10,994 KByte/s || x || 3,961 KByte/s || | + | |'''TCP/IP Rx - 1 KByte''' || 10,994 KByte/s || x || 3,961 KByte/s || 11464 KByte/s |
|- | |- | ||
− | |'''TCP/IP Rx - 2 KByte''' || 11,280 KByte/s || x || 5,676 KByte/s || | + | |'''TCP/IP Rx - 2 KByte''' || 11,280 KByte/s || x || 5,676 KByte/s || 11463 KByte/s |
|- | |- | ||
− | |'''TCP/IP Rx - 4 KByte''' || 11,501 KByte/s || x || 6,362 KByte/s || | + | |'''TCP/IP Rx - 4 KByte''' || 11,501 KByte/s || x || 6,362 KByte/s || 11409 KByte/s |
|- | |- | ||
− | |'''TCP/IP Rx - 8 KByte''' || 11,526 KByte/s || x || 7,169 KByte/s || | + | |'''TCP/IP Rx - 8 KByte''' || 11,526 KByte/s || x || 7,169 KByte/s || 11454 KByte/s |
|- | |- | ||
− | |'''TCP/IP Rx - 16 KByte''' || 11,538 KByte/s || x || 13,416 KByte/s || | + | |'''TCP/IP Rx - 16 KByte''' || 11,538 KByte/s || x || 13,416 KByte/s || 11459 KByte/s |
|- | |- | ||
− | |'''TCP/IP Rx - 32 KByte''' || 11,577 KByte/s || x || 15,707 KByte/s || | + | |'''TCP/IP Rx - 32 KByte''' || 11,577 KByte/s || x || 15,707 KByte/s || 11462 KByte/s |
|} | |} | ||
Revision as of 16:21, 3 September 2007
This article originally based on work done by Frontalot at Linkstationwiki.org
![]() |
A benchmark is test that measures the performance of a system or subsystem on a well-defined task or set of tasks. Benchmarks are often used to measure general things like graphics, I/O, computing (integer and floating point), etc., performance, but most measure more specific tasks like rendering polygons, reading and writing files, or performing operations on matrixes.
Contents
CPU Benchmarks
nbench
The following results were obtained using nbench 2.2.2
All nbench results are in comparison to an AMD K6 233Mhz reference system.
[1]
[2]
[3]
[4]
CPU | LS1 (PPC) | LS2 (MIPSel) | LS2 (MIPSel) | HG (PPC) | LSPro (ARM9) | AMD (K6) |
Clock Speed | 200Mhz | 400Mhz | 400Mhz | 266Mhz | 400Mhz | 233Mhz |
Firmware | FreeLink 1.1 | OpenLink 0.52b | FreeLink 060810 | FreeLink 1.11 | FreeLink 0.1 dev | Linux |
Numeric Sort | 0.75 | 0.79 | 0.76 | 1.01 | 0.84 | 1.00 |
String Sort | 0.56 | 0.53 | 0.54 | 0.75 | 0.48 | 1.00 |
Bitfield | 1.02 | 1.30 | 1.64 | 1.37 | 1.46 | 1.00 |
FP Emulation | 1.11 | 1.08 | 2.53 | 1.49 | 2.61 | 1.00 |
Fourier | 0.65 | 0.00 | 0.00 | 0.88 | 0.02 | 1.00 |
Assignment | 0.83 | 1.17 | 1.76 | 1.13 | 1.97 | 1.00 |
Idea | 1.34 | 2.50 | 2.51 | 1.80 | 1.10 | 1.00 |
Huffman | 1.21 | 0.18 | 0.17 | 1.63 | 0.62 | 1.00 |
Neural Net | 1.24 | 0.00 | 0.01 | 1.68 | 0.03 | 1.00 |
LU Decomposition | 1.27 | 0.01 | 0.01 | 1.86 | 0.05 | 1.00 |
Memory Index | 0.777 | 0.931 | 1.161 | 1.049 | 1.000 | 1.00 |
Integer Index | 1.077 | 0.792 | 0.956 | 1.451 | 1.000 | 1.00 |
Floating-Point Index | 1.009 | 0.004 | 0.005 | 1.400 | 0.031 | 1.00 |
Bogo Mips
The following results were obtained using BogoMIPS by Yamasita[5]
Machine | CPU | Clock | BogoMIPS |
HD-HLAN (LS1) | PPC | 200MHz | 130.66 |
HD-HGLAN (HG) | PPC | 266MHz | 173.26 |
LS2 | MIPS | 400MHz | 399.76 |
LS-GL | ARM | 400MHz | 266.24 |
TCP/IP Benchmarks
The following results were obtained netio 1.14. for the LS1 & LS2, netio 1.26 for the HG & LS-Pro[6]
CPU | LS1 (PPC) | LS2 (MIPSel) | HG (PPC) | LSPro (ARM9) |
Clock Speed | 200Mhz | 400Mhz | 266Mhz | 400Mhz |
Firmware | FreeLink 1.1 | OpenLink 0.52b | FreeLink 1.11 | Stock 1.11 |
TCP/IP Tx - 1 KByte | 11,493 KByte/s | x | 12,366 KByte/s | 10106 KByte/s |
TCP/IP Tx - 2 KByte | 11,474 KByte/s | x | 14,020 KByte/s | 10983 KByte/s |
TCP/IP Tx - 4 KByte | 11,427 KByte/s | x | 19,510 KByte/s | 11503 KByte/s |
TCP/IP Tx - 8 KByte | 11,294 KByte/s | x | 19,629 KByte/s | 11503 KByte/s |
TCP/IP Tx - 16 KByte | 11,400 KByte/s | x | 20,259 KByte/s | 11509 KByte/s |
TCP/IP Tx - 32 KByte | 11,492 KByte/s | x | 21,342 KByte/s | 11505 KByte/s |
TCP/IP Rx - 1 KByte | 10,994 KByte/s | x | 3,961 KByte/s | 11464 KByte/s |
TCP/IP Rx - 2 KByte | 11,280 KByte/s | x | 5,676 KByte/s | 11463 KByte/s |
TCP/IP Rx - 4 KByte | 11,501 KByte/s | x | 6,362 KByte/s | 11409 KByte/s |
TCP/IP Rx - 8 KByte | 11,526 KByte/s | x | 7,169 KByte/s | 11454 KByte/s |
TCP/IP Rx - 16 KByte | 11,538 KByte/s | x | 13,416 KByte/s | 11459 KByte/s |
TCP/IP Rx - 32 KByte | 11,577 KByte/s | x | 15,707 KByte/s | 11462 KByte/s |
Disk Benchmarks
The following results were obtained using hdparm 6.1[7][8]
CPU | LS1 (PPC) | LS2 (MIPSel) | HG (PPC) | LS-GL (ARM) |
Clock Speed | 200Mhz | 400Mhz | 266Mhz | 200Mhz |
Firmware | FreeLink 1.1 | OpenLink 0.52b | FreeLink 1.11 | Debian |
Cached Reads | 142.00 MB/sec | 117.43 MB/sec | 228.00 MB/sec | 306.00 MB/sec |
Buffered Disk Reads | 30.67 MB/sec | 35.16 MB/sec | 43.71 MB/sec | 17.91 MB/sec |
Bonnie++ I/O Speeds for Encrypted Drive on HG
Here is a speed comparision using Bonnie++[9] as a diagnostic tool. Fifilein is trying to use AES/DMCrypt and his numbers are in the speed comparision too[10] all numbers are from an HD-HGLAN (HG).
Sequential Output | Sequential Input | Random | |||||||||||
Per Chr | Block | Rewrite | Per Chr | Block | Seeks | ||||||||
Size | K/sec | %CP | K/sec | %CP | K/sec | %CP | K/sec | %CP | K/sec | %CP | /sec | %CP | |
FifNAS.XFS | 300M | 2142 | 99 | 27711 | 90 | 15149 | 63 | 2246 | 99 | 40324 | 53 | 208.8 | 4 |
FifNAS.ext3 | 300M | 1663 | 84 | 10052 | 80 | 11256 | 55 | 2222 | 98 | 22079 | 29 | 192.5 | 4 |
Ramuk.ext3 | 300M | 1946 | 95 | 18425 | 85 | 14093 | 63 | 2166 | 98 | 37001 | 57 | 154.2 | 3 |
FifNAS AES256.XFS | 300M | 1506 | 69 | 4292 | 13 | 2114 | 9 | 1483 | 65 | 4046 | 5 | 184.9 | 4 |
FifNAS AES256.ext3 | 300M | 1259 | 63 | 2699 | 20 | 1766 | 9 | 941 | 78 | 4021 | 4 | 168.4 | 4 |
Ramuk encFS.ext3 | 300M | 1042 | 49 | 2088 | 5 | 1430 | 5 | 1388 | 63 | 3619 | 5 | 74.0 | 1 |
Sequential Create | Random Create | |||||||||||||
Create | Read | Delete | Create | Read | Delete | |||||||||
Files | /sec | %CP | /sec | %CP | /sec | %CP | /sec | %CP | /sec | %CP | /sec | %CP | ||
FifNAS.XFS | 16 | 290 | 22 | XXXXX | XXX | 279 | 18 | 294 | 22 | XXXXX | XXX | 163 | 10 | |
FifNAS.ext3 | 16 | 134 | 99 | XXXXX | XXX | 7785 | 95 | 135 | 99 | XXXXX | XXX | 492 | 97 | |
Ramuk.ext3 | 16 | 163 | 97 | XXXXX | XXX | 7736 | 97 | 165 | 97 | XXXXX | XXX | 850 | 96 | |
FifNAS AES256.XFS | 16 | 338 | 95 | XXXXX | XXX | 312 | 94 | 338 | 95 | XXXXX | XXX | 223 | 66 | |
FifNAS AES256.ext3 | 16 | 132 | 98 | XXXXX | XXX | 6279 | 77 | 133 | 98 | XXXXX | XXX | 448 | 88 | |
Ramuk encFS.ext3 | 16 | 112 | 2 | 1311 | 9 | 704 | 8 | 112 | 2 | 1568 | 11 | 355 | 4 |
References
- ↑ nbench - PowerPC GCC 3.3.5, CFLAGS: -s -static -Wall -O3 -mcpu=603e -pipe -fsigned-char -funroll-loops - http://www.tux.org/~mayer/linux/bmark.html
- ↑ nbench - MIPSel GCC 3.3.5, CFLAGS: -s -static -Wall -O3 -march=4kc -pipe -funroll-loops - http://www.tux.org/~mayer/linux/bmark.html
- ↑ nbench - MIPSel GCC 4.1.1-21, CFLAGS: -s -static -Wall -O3 -fomit-frame-pointer -funroll-loops -march=4kc
- ↑ nbench - ARM9 GCC 4.1.2 20061028 (prerelease) (Debian 4.1.1-19), CFLAGS: -s -static -Wall -O3 -fomit-frame-pointer -funroll-loops -march=armv5t - http://www.tux.org/~mayer/linux/bmark.html
- ↑ BogoMIPS - http://www.yamasita.jp/linkstation/0610/061014.html
- ↑ netio - GCC 3.3.5, CFLAGS: -DUNIX -O2 - http://freshmeat.net/projects/netio/
- ↑ hdparm - Default Debian Sarge Flags - http://sourceforge.net/projects/hdparm/
- ↑ hdparm - http://www.yamasita.jp - Hack BBS - LS-GL
- ↑ bonnie++ - Disk benchmark: http://www.coker.com.au/bonnie++/
- ↑ The Linkstation Community Forum / Everything else / JBOD with ENCFS, Key on USB Stick