Benchmarks
From NAS-Central Buffalo - The Linkstation Wiki
This article originally
based on work done by Frontalot
at Linkstationwiki.org
The following results were obtained using nbench 2.2.2, hdparm 6.1, and netio 1.14. They may be installed via the [ipkg feed]. All nbench results are in comparison to an AMD K6 233Mhz reference system.
Table 1
| Benchmark | powerpc-hdhlan (FreeLink 1.1) @ 200Mhz | mipsel-hdhlan (OpenLink 0.52b) @ 400Mhz | powerpc-hdhglan (FreeLink 1.11) @ 266Mhz | AMD K6 (Linux) @ 233Mhz |
| Numeric Sort | 0.75 | 0.79 | 1.01 | 1.00 |
| String Sort | 0.56 | 0.53 | 0.75 | 1.00 |
| Bitfield | 1.02 | 1.30 | 1.37 | 1.00 |
| FP Emulation | 1.11 | 1.08 | 1.49 | 1.00 |
| Fourier | 0.65 | 0.00 | 0.88 | 1.00 |
| Assignment | 0.83 | 1.17 | 1.13 | 1.00 |
| Idea | 1.34 | 2.50 | 1.80 | 1.00 |
| Huffman | 1.21 | 0.18 | 1.63 | 1.00 |
| Neural Net | 1.24 | 0.00 | 1.68 | 1.00 |
| LU Decomposition | 1.27 | 0.01 | 1.86 | 1.00 |
| Memory Index | 0.777 | 0.931 | 1.049 | 1.00 |
| Integer Index | 1.077 | 0.792 | 1.451 | 1.00 |
| Floating-Point Index | 1.009 | 0.004 | 1.400 | 1.00 |
Table 2
| Benchmark | powerpc-hdhlan (FreeLink 1.1) @ 200Mhz | mipsel-hdhlan (OpenLink 0.52b) @ 400Mhz | powerpc-hdhglan (FreeLink 1.11) @ 266Mhz | AMD K6 (Linux) @ 233Mhz |
| Cached Reads | 142.00 MB/sec | 117.43 MB/sec | 228.00 MB/sec | N/A |
| Buffered Disk Reads | 30.67 MB/sec | 35.16 MB/sec | 43.71 MB/sec | N/A |
Table 3
| Benchmark | powerpc-hdhlan (FreeLink 1.1) @ 200Mhz | mipsel-hdhlan (OpenLink 0.52b) @ 400Mhz | powerpc-hdhglan [5](FreeLink 1.11) @ 266Mhz | AMD K6 (Linux) @ 233Mhz |
| TCP/IP Tx - 1 KByte | 11,493 KByte/s | x | 12,366 KByte/s | N/A |
| TCP/IP Tx - 2 KByte | 11,474 KByte/s | x | 14,020 KByte/s | N/A |
| TCP/IP Tx - 4 KByte | 11,427 KByte/s | x | 19,510 KByte/s | N/A |
| TCP/IP Tx - 8 KByte | 11,294 KByte/s | x | 19,629 KByte/s | N/A |
| TCP/IP Tx - 16 KByte | 11,400 KByte/s | x | 20,259 KByte/s | N/A |
| TCP/IP Tx - 32 KByte | 11,492 KByte/s | x | 21,342 KByte/s | N/A |
| TCP/IP Rx - 1 KByte | 10,994 KByte/s | x | 3,961 KByte/s | N/A |
| TCP/IP Rx - 2 KByte | 11,280 KByte/s | x | 5,676 KByte/s | N/A |
| TCP/IP Rx - 4 KByte | 11,501 KByte/s | x | 6,362 KByte/s | N/A |
| TCP/IP Rx - 8 KByte | 11,526 KByte/s | x | 7,169 KByte/s | N/A |
| TCP/IP Rx - 16 KByte | 11,538 KByte/s | x | 13,416 KByte/s | N/A |
| TCP/IP Rx - 32 KByte | 11,577 KByte/s | x | 15,707 KByte/s | N/A |
- ↑ PowerPC GCC 3.3.5, CFLAGS: -s -static -Wall -O3 -mcpu=603e -pipe -fsigned-char -funroll-loops - http://www.tux.org/~mayer/linux/bmark.html
- ↑ MIPSel GCC 3.3.5, CLFAGS: -s -static -Wall -O3 -march=4kc -pipe -funroll-loops - http://www.tux.org/~mayer/linux/bmark.html
- ↑ Default Debian Sarge Flags - http://sourceforge.net/projects/hdparm/
- ↑ GCC 3.3.5, CFLAGS: -DUNIX -O2 - http://freshmeat.net/projects/netio/
- ↑ netio 1.26

