Category:KuroboxPro
From NAS-Central Buffalo - The Linkstation Wiki
(Difference between revisions)
m |
m |
||
| Line 34: | Line 34: | ||
|} | |} | ||
| - | + | PDF Documents: | |
| - | + | * [http://www.kurobox.com/downloads/KuroboxPro/KUROPRO_guide.pdf KuroboxPro User's Guide in English ] | |
| - | + | * [http://www.kurobox.com/downloads/KuroboxPro/Product%20Specifications.pdf Kurobox Pro specification document] | |
| + | * [http://www.kurobox.com/downloads/KuroboxPro/Microcomputer%20Communication%20Specifications.pdf Kurobox Pro microprocessor interface specifications] | ||
Revision as of 11:07, 29 August 2007
Hardware Specifications
| Kurobox PRO | |
| Case | 60(W) x 163.6(H) x 215.5(D) mm |
| CPU Type | Marvell 88F5182 (400MHz) |
| CPU Speed | 400MHZ |
| RAM | 128MB (DDR2-SDRAM) |
| Hard Drive | Not included |
| IDE Host Controller | Sata - Marvell |
| Ethernet Controller | 1000BASE-T/100BASE-TX/10BASE-T (RJ-45)x1 (AUTO-MDIX) |
| USB Ports | USB2.0 (Type A) x2 + SATA + PCIExpressx1 |
| Interface | PCI-Express X1 x1, SATA x1, Through Hall (Pin Header) (UART x1, GPIO x2), I2C x1) |
| Flash ROM | 256KB (NOR), 256MB (NAND) |
| Internal Bay | 3.5” SATA-HDD Bay x1 Internal Cooling FAN |
| Power supply | Input: AC110V (Internal) Output: Max.25W (5V 1.5A, 12V 1.5A) |
PDF Documents:
- KuroboxPro User's Guide in English
- Kurobox Pro specification document
- Kurobox Pro microprocessor interface specifications
Pages in category "KuroboxPro"
The following 22 pages are in this category, out of 22 total.
A
BDEF |
F cont.HK |
K cont.LOSU |

