Difference between revisions of "Category:LSPro"
From NAS-Central Buffalo - The Linkstation Wiki
(→References) |
|||
Line 6: | Line 6: | ||
|- | |- | ||
|} | |} | ||
− | |||
− | |||
− |
Revision as of 13:27, 24 December 2006
LS-GL ARM9 (LSPRO) | |||
CPU | MARVELL 88F5182 Media Vault Processor
System on Chip(SOC) | ||
RAM | 128MB total: Two (2) NANYA NT5TU32M16AG or Elpida EDE5116AF DDR2 SDRAM | ||
Flash ROM | Flash: SST 256K CMOS Multi-Purpose | ||
Other | Two (2) 43DR39K Latch???
NEC 500T 0536KX00??????? | ||
NIC | MARVELL 88E1111 Gigabit Ethernet Transceiver ("Alaska" series). | ||
USB | 2 - USB 2.0 Max: 480 Mbps (HS Mode), Max: 12 Mbps (FS Mode) | ||
SATA Controller | Marvell Serial ATA Adapter - Internal drive is formatted as XFS file system | ||
Drive Capacity | 1TB, 750GB, 500GB, 400GB, 300GB, 250GB or 160GB | Hardware Overview | Information/LSPROOverview |
Pages in category "LSPro"
The following 67 pages are in this category, out of 67 total.