Custom firmwares
From NAS-Central Buffalo - The Linkstation Wiki
(Difference between revisions)
m |
m |
||
| Line 2: | Line 2: | ||
|colspan=2 rowspan=2| | |colspan=2 rowspan=2| | ||
!colspan=3| Processor Architecture | !colspan=3| Processor Architecture | ||
| - | !colspan=9| Distribution | + | !colspan=9| Distribution (Custom Firmware) |
|- | |- | ||
|style="background: #DDFFDD; padding: 2px"|[[Image:Power-architecture-logo.png|40px]] | |style="background: #DDFFDD; padding: 2px"|[[Image:Power-architecture-logo.png|40px]] | ||
Revision as of 10:50, 29 August 2007
| Processor Architecture | Distribution (Custom Firmware) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OpenLink Firmware | Foonas (OpenEmbedded) | FreeLink Firmware | GenLink Firmware | Project Gentoo | Project Fedora | Project Debian | Project Sylver | ||||||
| LS1 | HD-HLAN v1 | Yes | Yes | Yes | No | No | No | No | No | ||||
| LS2 | HD-HLAN v2 | Yes | Yes | Yes | No | No | No | No | No | ||||
| HG | HD-HGLAN | Yes | Yes | Yes | No | No | No | No | No | ||||
| HS Home Server | HS-DGL | Yes | Yes | Yes | No | No | No | No | No | ||||
| LSPRO LinkStation Pro | LS-GL | No | Not Yet | Yes | Yes | No | No | No | No | ||||
| LSLIVE LinkStation Live™ | HS-DHGL | No | Not Yet | Yes | Yes | No | No | No | No | ||||
| LS-LGL LS-LGL | LS-LGL | No | No | No | No | No | No | No | No | ||||
| TS TeraStation | HD/HS-HTGL | No | No | No | No | No | No | No | No | ||||
| TSPRO1 TeraStation Pro | TS-TGL v1 | No | No | No | No | No | No | No | No | ||||
| TSPRO2 | TS-HTGL v2 | No | No | No | No | No | No | No | No | ||||
| TSLIVE TeraStation Live | HS-DHTGL | No | No | No | No | No | No | No | No | ||||
| KURO/HG | KUROBOX | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | ||||
| KUROPRO | KUROBOX Pro | No | Not Yet | Yes | Yes | No | No | No | No | ||||

