Custom firmwares
From NAS-Central Buffalo - The Linkstation Wiki
(Difference between revisions)
m |
m |
||
| Line 16: | Line 16: | ||
|| [[Debian_on_the_Kurobox|Project Debian]] | || [[Debian_on_the_Kurobox|Project Debian]] | ||
|| [[Sylver_on_the_Kurobox|Project Sylver]] | || [[Sylver_on_the_Kurobox|Project Sylver]] | ||
| + | || [[NetBSD on the Kurobox|NetBSD]] | ||
|- | |- | ||
|'''LS1''' | |'''LS1''' | ||
| Line 29: | Line 30: | ||
| */P Debian/* {{No}} | | */P Debian/* {{No}} | ||
| */P Sylver/* {{No}} | | */P Sylver/* {{No}} | ||
| + | | */P NetBSD/* {{Yes}} | ||
|- | |- | ||
| '''LS2''' | | '''LS2''' | ||
| Line 40: | Line 42: | ||
| */P Debian/* {{No}} | | */P Debian/* {{No}} | ||
| */P Sylver/* {{No}} | | */P Sylver/* {{No}} | ||
| + | | */P NetBSD/* {{No}} | ||
|- | |- | ||
|| '''HG''' | || '''HG''' | ||
| Line 51: | Line 54: | ||
| */P Debian/* {{No}} | | */P Debian/* {{No}} | ||
| */P Sylver/* {{No}} | | */P Sylver/* {{No}} | ||
| + | | */P NetBSD/* {{Yes}} | ||
|- | |- | ||
|| '''HS'''<br /><small>Home Server</small> | || '''HS'''<br /><small>Home Server</small> | ||
| Line 62: | Line 66: | ||
| */P Debian/* {{No}} | | */P Debian/* {{No}} | ||
| */P Sylver/* {{No}} | | */P Sylver/* {{No}} | ||
| + | | */P NetBSD/* {{Yes}} | ||
|- | |- | ||
|| '''LSPRO'''<br /><small>LinkStation Pro</small> | || '''LSPRO'''<br /><small>LinkStation Pro</small> | ||
| Line 74: | Line 79: | ||
| */P Debian/* {{No}} | | */P Debian/* {{No}} | ||
| */P Sylver/* {{No}} | | */P Sylver/* {{No}} | ||
| + | | */P NetBSD/* {{No}} | ||
|- | |- | ||
|| '''LSLIVE'''<br /><small>LinkStation Live™</small> | || '''LSLIVE'''<br /><small>LinkStation Live™</small> | ||
| Line 86: | Line 92: | ||
| */P Debian/* {{No}} | | */P Debian/* {{No}} | ||
| */P Sylver/* {{No}} | | */P Sylver/* {{No}} | ||
| + | | */P NetBSD/* {{No}} | ||
|- | |- | ||
|| '''LS-LGL'''<br /><small>LS-LGL</small> | || '''LS-LGL'''<br /><small>LS-LGL</small> | ||
| Line 98: | Line 105: | ||
| */P Debian/* {{No}} | | */P Debian/* {{No}} | ||
| */P Sylver/* {{No}} | | */P Sylver/* {{No}} | ||
| + | | */P NetBSD/* {{No}} | ||
|- | |- | ||
|| '''TS'''<br /><small>TeraStation</small> | || '''TS'''<br /><small>TeraStation</small> | ||
| Line 110: | Line 118: | ||
| */P Debian/* {{No}} | | */P Debian/* {{No}} | ||
| */P Sylver/* {{No}} | | */P Sylver/* {{No}} | ||
| + | | */P NetBSD/* {{Yes}} | ||
|- | |- | ||
|| '''TSPRO1'''<br><small>TeraStation Pro</small> | || '''TSPRO1'''<br><small>TeraStation Pro</small> | ||
| Line 122: | Line 131: | ||
| */P Debian/* {{No}} | | */P Debian/* {{No}} | ||
| */P Sylver/* {{No}} | | */P Sylver/* {{No}} | ||
| + | | */P NetBSD/* {{No}} | ||
|- | |- | ||
|| '''TSPRO2''' | || '''TSPRO2''' | ||
| Line 134: | Line 144: | ||
| */P Debian/* {{No}} | | */P Debian/* {{No}} | ||
| */P Sylver/* {{No}} | | */P Sylver/* {{No}} | ||
| + | | */P NetBSD/* {{No}} | ||
|- | |- | ||
|| '''TSLIVE'''<br /><small>TeraStation Live</small> | || '''TSLIVE'''<br /><small>TeraStation Live</small> | ||
| Line 146: | Line 157: | ||
| */P Debian/* {{No}} | | */P Debian/* {{No}} | ||
| */P Sylver/* {{No}} | | */P Sylver/* {{No}} | ||
| + | | */P NetBSD/* {{No}} | ||
|- | |- | ||
|| '''KURO/HG''' | || '''KURO/HG''' | ||
| Line 158: | Line 170: | ||
| */P Debian/* {{Yes}} | | */P Debian/* {{Yes}} | ||
| */P Sylver/* {{Yes}} | | */P Sylver/* {{Yes}} | ||
| + | | */P NetBSD/* {{Yes}} | ||
|- | |- | ||
|| '''KUROPRO''' | || '''KUROPRO''' | ||
| Line 170: | Line 183: | ||
| */P Debian/* {{No}} | | */P Debian/* {{No}} | ||
| */P Sylver/* {{No}} | | */P Sylver/* {{No}} | ||
| + | | */P NetBSD/* {{No}} | ||
| + | |||
|} | |} | ||
Revision as of 02:00, 26 October 2007
| Processor Architecture | Distribution (Custom Firmware) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OpenLink Firmware | Foonas (OpenEmbedded) | FreeLink Firmware | GenLink Firmware | Project Gentoo | Project Fedora | Project Debian | Project Sylver | NetBSD | |||||
| LS1 | HD-HLAN v1 | Yes | Yes | Yes | No | No | No | No | No | Yes | |||
| LS2 | HD-HLAN v2 | Yes | Yes | Yes | No | No | No | No | No | No | |||
| HG | HD-HGLAN | Yes | Yes | Yes | No | No | No | No | No | Yes | |||
| HS Home Server | HS-DGL | Yes | Yes | Yes | No | No | No | No | No | Yes | |||
| LSPRO LinkStation Pro | LS-GL | No | Not Yet | Yes | Yes | No | No | No | No | No | |||
| LSLIVE LinkStation Live™ | HS-DHGL | No | Not Yet | Yes | Yes | No | No | No | No | No | |||
| LS-LGL LS-LGL | LS-LGL | No | No | No | No | No | No | No | No | No | |||
| TS TeraStation | HD/HS-HTGL | No | No | No | No | No | No | No | No | Yes | |||
| TSPRO1 TeraStation Pro | TS-TGL v1 | No | No | No | No | No | No | No | No | No | |||
| TSPRO2 | TS-HTGL v2 | No | No | No | No | No | No | No | No | No | |||
| TSLIVE TeraStation Live | HS-DHTGL | No | No | No | No | No | No | No | No | No | |||
| KURO/HG | KUROBOX | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | |||
| KUROPRO | KUROBOX Pro | No | Not Yet | Yes | Yes | No | No | No | No | No | |||

