DBox2
From NAS-Central Buffalo - The Linkstation Wiki
m |
m (Added Panasonic DVR ext link configuration) |
||
| Line 5: | Line 5: | ||
[[Get the Network File System (NFS) running|NFS]] needs to be installed on the LS for this purpose. There are [http://hvkls.dyndns.org/downloads/documentation/README-nfs-speedtest.html NFS speed test scripts] you might find useful. | [[Get the Network File System (NFS) running|NFS]] needs to be installed on the LS for this purpose. There are [http://hvkls.dyndns.org/downloads/documentation/README-nfs-speedtest.html NFS speed test scripts] you might find useful. | ||
| + | |||
| + | In case you own a Panasonic DVD recorder, you might want to check out [http://hvkls.dyndns.org/downloads/documentation/README-dbox2-panasonic-extlink.html andre's instructions]. | ||
If you're interested in speeding up your Picture Viewer (Bildbetrachter), check out these [http://hvkls.dyndns.org/downloads/documentation/README-picserver.html installation or compilation instructions]. | If you're interested in speeding up your Picture Viewer (Bildbetrachter), check out these [http://hvkls.dyndns.org/downloads/documentation/README-picserver.html installation or compilation instructions]. | ||
| Line 11: | Line 13: | ||
*[http://wiki.godofgta.de/NAS:Buffalo_Linkstation Configuring an LS for Dbox2 recording] (in German) | *[http://wiki.godofgta.de/NAS:Buffalo_Linkstation Configuring an LS for Dbox2 recording] (in German) | ||
*[http://wiki.godofgta.de/NAS:Buffalo_Linkstation_II Configuring an LS2 for Dbox2 recording] (in German) | *[http://wiki.godofgta.de/NAS:Buffalo_Linkstation_II Configuring an LS2 for Dbox2 recording] (in German) | ||
| - | *[http://hvkls.dyndns.org/downloads/documentation/README-log2lcd.html andre's log2lcd.sh script] | + | *[http://hvkls.dyndns.org/downloads/documentation/README-dbox2-panasonic-extlink.html dbox2 with Panasonic DVR ext link] |
| + | *[http://hvkls.dyndns.org/downloads/documentation/README-dbox2-log2lcd.html andre's log2lcd.sh script] | ||
*[http://hvkls.dyndns.org/downloads/documentation/README-nfs-speedtest.html NFS speed test scripts hosted by andre] | *[http://hvkls.dyndns.org/downloads/documentation/README-nfs-speedtest.html NFS speed test scripts hosted by andre] | ||
| - | *[http://hvkls.dyndns.org/downloads/documentation/README-picserver.html picserver, hosted by andre] | + | *[http://hvkls.dyndns.org/downloads/documentation/README-dbox2-picserver.html picserver, hosted by andre] |
Revision as of 12:46, 17 September 2007
This device, manufactured by Nokia, Philips and Sagem in huge numbers for the German Pay-TV provider Premiere, is a DVB-C or DVB-S receiver. It features a 10Mbit Ethernet interface and a nifty graphics display, on which you can display your Linkstation logs. The device is unique in that it runs a user upgradable version of Linux.
LinkStations are popular among DBox hackers, since they can be used to record received media streams from a DBox. See the Linux-based Tuxbox project wiki.tuxbox.org (German) for information about DBox hacking. This was once the main reason for people in Germany to buy a LinkStation.
NFS needs to be installed on the LS for this purpose. There are NFS speed test scripts you might find useful.
In case you own a Panasonic DVD recorder, you might want to check out andre's instructions.
If you're interested in speeding up your Picture Viewer (Bildbetrachter), check out these installation or compilation instructions.
See Also
- Configuring an LS for Dbox2 recording (in German)
- Configuring an LS2 for Dbox2 recording (in German)
- dbox2 with Panasonic DVR ext link
- andre's log2lcd.sh script
- NFS speed test scripts hosted by andre
- picserver, hosted by andre

