Hardware Specifications
From NAS-Central Buffalo - The Linkstation Wiki
(Difference between revisions)
m (We can add more USB ports to HG also) |
m (add to Category:Hardware) |
||
| Line 25: | Line 25: | ||
| USB || [[Add USB Port| Add Front Panel USB]] || [[Add USB Port]] | | USB || [[Add USB Port| Add Front Panel USB]] || [[Add USB Port]] | ||
|} | |} | ||
| + | |||
| + | [[Category:Hardware]] | ||
Revision as of 11:01, 17 April 2006
| Kurobox | KuroboxHG | |
|---|---|---|
| CPU Type | MPC 8241 | MPC 8241 |
| CPU Speed | 200 Mhz | 266 Mhz |
| RAM | 64 MB | 128 MB |
| Ethernet | 10/100 | 10/100/1000 |
| USB | 1 X 2.0 Type A (Rear) | 2 X 2.0 Type A (1 Front & 1 Rear) |
| FLASH Rom | 4 MB | 4 MB |
| Microcontroller | Atmel AVR | Atmel AVR |
| Hardware Modifications | ||
| RS-232 Serial | Add Serial Port | Add Serial Port |
| JTAG | Add Jtag Port | Add Jtag Port |
| USB | Add Front Panel USB | Add USB Port |

