Hardware Specifications
From NAS-Central Buffalo - The Linkstation Wiki
(Difference between revisions)
| Line 1: | Line 1: | ||
| + | {kuroboxhardware} | ||
| + | |||
{| border="1" cellpadding="3" | {| border="1" cellpadding="3" | ||
|+ '''Kurobox specifications''' | |+ '''Kurobox specifications''' | ||
Revision as of 20:37, 29 June 2006
{kuroboxhardware}
| Kurobox | KuroboxHG | |
|---|---|---|
| CPU Type | MPC 8241 | MPC 8241 |
| CPU Speed | 200 Mhz | 266 Mhz |
| RAM | 64 MB (2x32MB) | 128 MB |
| IDE | SiI 0680A) | SiI 0680A) |
| Ethernet | ADMtek an983b 10/100 | 10/100/1000 |
| USB | 1 X 2.0 Type A (Rear) | 2 X 2.0 Type A (1 Front & 1 Rear) |
| FLASH Rom | 4 MB | 4 MB Fujitsu 29PL32TM-90PFTN |
| Microcontroller | Atmel AVR | Atmel AVR |
| Hardware Modifications | ||
| RS-232 Serial | Add a Serial Port | Add a Serial Port |
| JTAG | Add a Jtag Port | Add a Jtag Port |
| USB | Add More USB Ports | Add more USB Ports |

