Hardware Specifications
From NAS-Central Buffalo - The Linkstation Wiki
(Difference between revisions)
(Modify this page, instead of the template.) |
m |
||
| Line 11: | Line 11: | ||
| IDE || [http://www.kurobox.com/downloads/Hardware/kuroide.pdf Sil 0680A] || [http://www.kurobox.com/downloads/Hardware/kuroide.pdf Sil 0680A] | | IDE || [http://www.kurobox.com/downloads/Hardware/kuroide.pdf Sil 0680A] || [http://www.kurobox.com/downloads/Hardware/kuroide.pdf Sil 0680A] | ||
|- | |- | ||
| - | | Ethernet || [ | + | | Ethernet || [http://www.kurobox.com/downloads/Hardware/kuroethernet.pdf ADMtek an983b 10/100] || [[KhgEnet|10/100/1000]] |
|- | |- | ||
| USB || [http://www.kurobox.com/downloads/Hardware/kurousb.pdf 1 X 2.0 Type A (Rear)]|| [http://www.kurobox.com/downloads/Hardware/kurousb.pdf 2 X 2.0 Type A (1 Front & 1 Rear)] | | USB || [http://www.kurobox.com/downloads/Hardware/kurousb.pdf 1 X 2.0 Type A (Rear)]|| [http://www.kurobox.com/downloads/Hardware/kurousb.pdf 2 X 2.0 Type A (1 Front & 1 Rear)] | ||
Revision as of 03:36, 6 July 2006
| Kurobox | KuroboxHG | |
|---|---|---|
| CPU Type | MPC 8241 | MPC 8241 |
| CPU Speed | 200 Mhz | 266 Mhz |
| RAM | 64 MB (2x32MB) | 128 MB |
| IDE | Sil 0680A | Sil 0680A |
| Ethernet | ADMtek an983b 10/100 | 10/100/1000 |
| USB | 1 X 2.0 Type A (Rear) | 2 X 2.0 Type A (1 Front & 1 Rear) |
| FLASH Rom | 4 MB | 4 MB Fujitsu 29PL32TM-90PFTN |
| Microcontroller | Atmel AVR | Atmel AVR |
| Hardware Modifications | ||
| RS-232 Serial | Add a Serial Port | Add a Serial Port |
| JTAG | Add a Jtag Port | Add a Jtag Port |
| USB | Add More USB Ports | Add more USB Ports |

