Hardware Specifications
From NAS-Central Buffalo - The Linkstation Wiki
(Difference between revisions)
m (CPU/RAM links) |
(→Kurobox Specifications) |
||
| Line 9: | Line 9: | ||
| RAM || 64 MB ([[RAM|K4S561632D-TC75]]) || 128 MB ([[RAM|MT 48LC16M16A2-75]]) || 128 MB ([[RAM|MT 48LC16M16A2-75]]) | | RAM || 64 MB ([[RAM|K4S561632D-TC75]]) || 128 MB ([[RAM|MT 48LC16M16A2-75]]) || 128 MB ([[RAM|MT 48LC16M16A2-75]]) | ||
|- | |- | ||
| - | | IDE Controller || [ | + | | IDE Controller || [[IDE_Host_Controller|Sil 0680A]] || [[IDE_Host_Controller|Sil 0680A]] || [[IDE_Host_Controller|Sil 0680A]] |
|- | |- | ||
| Ethernet || [http://www.kurobox.com/downloads/Hardware/kuroethernet.pdf ADMtek an983b 10/100] || [[KhgEnet|10/100/1000]] Realtek RTL8110S-32 || [[KhgEnet|10/100/1000]] Realtek RTL8110S-32 | | Ethernet || [http://www.kurobox.com/downloads/Hardware/kuroethernet.pdf ADMtek an983b 10/100] || [[KhgEnet|10/100/1000]] Realtek RTL8110S-32 || [[KhgEnet|10/100/1000]] Realtek RTL8110S-32 | ||
Revision as of 14:39, 7 July 2006
Kurobox Specifications
| Kurobox | Kurobox HG | Kurobox HG WR | |
|---|---|---|---|
| CPU Type | MPC 8241 (MPC8241LZQ200D) | MPC 8241 (MPC8241LZQ266D) | MPC 8241 (MPC8241LZQ266D) |
| CPU Speed | 200 MHz | 266 MHz | 266 MHz |
| RAM | 64 MB (K4S561632D-TC75) | 128 MB (MT 48LC16M16A2-75) | 128 MB (MT 48LC16M16A2-75) |
| IDE Controller | Sil 0680A | Sil 0680A | Sil 0680A |
| Ethernet | ADMtek an983b 10/100 | 10/100/1000 Realtek RTL8110S-32 | 10/100/1000 Realtek RTL8110S-32 |
| USB Ports | 1 x 2.0 Type A (Rear) | 2 x 2.0 Type A (1 Front & 1 Rear) | 2 x 2.0 Type A (1 Front & 1 Rear) |
| USB Host Controller | NEC μPD720101GJ-UEN | NEC μPD720101GJ-UEN | NEC μPD720101GJ-UEN |
| Flash ROM | 4 MB Fujitsu 29PL32TM-90PFTN | 4 MB Fujitsu 29PL32TM-90PFTN | 4 MB Fujitsu 29PL32TM-90PFTN |
| Microcontroller | Atmel AVR AT90S2313-4SC | Atmel AVR AT90S2313-4SC | Atmel AVR AT90S2313-4SC |
| Power supply | Internal 110V | Internal 110V | External 110V-240V switching |
| Hardware Modifications | |||
| RS-232 Serial | Add a Serial Port | Add a Serial Port | Add a Serial Port |
| JTAG | Add a Jtag Port | Add a Jtag Port | Add a Jtag Port |
| USB | Add More USB Ports | Add more USB Ports | Add more USB Ports |
| Power supply | replace with 240V PSU | replace with 240V PSU | - |

