Hardware Specifications
From NAS-Central Buffalo - The Linkstation Wiki
(Difference between revisions)
(→Kurobox Specifications) |
m (→See Also) |
||
| (One intermediate revision not shown) | |||
| Line 49: | Line 49: | ||
* [http://www.terastation.org/wiki/HardwarePro TeraStation Pro TS-TGL (TSPRO)] | * [http://www.terastation.org/wiki/HardwarePro TeraStation Pro TS-TGL (TSPRO)] | ||
| - | + | {{Articles|Kurobox|Hardware}} | |
Latest revision as of 17:39, 13 August 2007
Kurobox Specifications
| Kurobox | Kurobox HG | Kurobox HG WR | |
|---|---|---|---|
| Case | 7.0” x 2.4” x 7.4” | 7.0” x 2.4” x 7.4” | 7.0” x 2.4” x 7.4” |
| CPU Type | MPC 8241 (MPC8241LZQ200D) | MPC 8241 (MPC8241LZQ266D) | MPC 8241 (MPC8241LZQ266D) |
| CPU Speed | 200 MHz | 266 MHz | 266 MHz |
| RAM | 64 MB (K4S561632D-TC75) | 128 MB (MT 48LC16M16A2-75) | 128 MB (MT 48LC16M16A2-75) |
| Hard Drive | Not included | Not included | Not included |
| IDE Host Controller | Sil 0680A | Sil 0680A | Sil 0680A |
| Ethernet Controller | 10/100 (ADMtek AN983B) | 10/100/1000 (Realtek RTL8110S-32) | 10/100/1000 (Realtek RTL8110S-32) |
| USB Ports | 1 x 2.0 Type A (Rear) | 2 x 2.0 Type A (1 Front & 1 Rear) | 2 x 2.0 Type A (1 Front & 1 Rear) |
| USB Host Controller | NEC μPD720101GJ-UEN | NEC μPD720101GJ-UEN | NEC μPD720101GJ-UEN |
| Flash ROM | 4 MB (Fujitsu 29PL32TM-90PFTN) | 4 MB (Fujitsu 29PL32TM-90PFTN) | 4 MB (Fujitsu 29PL32TM-90PFTN) |
| Microcontroller | Atmel AVR (AT90S2313-4SC) | Atmel AVR (AT90S2313-4SC) | Atmel AVR (AT90S2313-4SC) |
| Power supply | Internal 110V | Internal 110V | External 110V-240V switching |
| Hardware Modifications | |||
| RS-232 Serial | Add a Serial Port | Add a Serial Port | Add a Serial Port |
| JTAG | Add a Jtag Port | Add a Jtag Port | Add a Jtag Port |
| USB | Add more USB Ports | Add more USB Ports | Add more USB Ports |
| Power supply | replace with 240V PSU | replace with 240V PSU | - |
Revolution has provided some documentation on the Kurobox Pro. This is preliminary documentation so translation errors may be fixed but the detail is good.
- KuroboxPro User's Guide in English
- Kurobox Prox specification document
- Kurobox Pro microprocessor interface specifications

