Hardware Specifications
From NAS-Central Buffalo - The Linkstation Wiki
Revision as of 07:59, 28 March 2006 by SkiZoSnaKe (Talk)
| Kurobox | KuroboxHG | |
|---|---|---|
| CPU Type | MPC 8241 | MPC 8241 |
| CPU Speed | 200 Mhz | 266 Mhz |
| RAM | 64 MB | 128 MB |
| Ethernet | 10/100 | 10/100/1000 |
| USB | 1 X 2.0 Type A (Rear) | 2 X 2.0 Type A (Rear) |
| FLASH Rom | 4 MB | 4MB |
| Microcontroller | Atmel AVR | Atmel AVR |
| Hardware Modifications | ||
| RS-232 Serial | Add Serial Port | Add Serial Port |
| JTAG | Add Jtag Port | Add Jtag Port |
| USB | Add Front Panel USB | Add Front Panel USB |

