Hardware Specifications
From NAS-Central Buffalo - The Linkstation Wiki
Revision as of 13:14, 12 May 2006 by 66.238.211.199 (Talk)
| Kurobox | KuroboxHG | |
|---|---|---|
| CPU Type | MPC 8241 | MPC 8241 |
| CPU Speed | 200 Mhz | 266 Mhz |
| RAM | 64 MB (2x32MB) | 128 MB |
| IDE | SiI 0680A) | SiI 0680A) |
| Ethernet | ADMtek an983b 10/100 | 10/100/1000 |
| USB | 1 X 2.0 Type A (Rear) | 2 X 2.0 Type A (1 Front & 1 Rear) |
| FLASH Rom | 4 MB | 4 MB |
| Microcontroller | Atmel AVR | Atmel AVR |
| Hardware Modifications | ||
| RS-232 Serial | Add a Serial Port | Add a Serial Port |
| JTAG | Add a Jtag Port | Add a Jtag Port |
| USB | Add More USB Ports | Add more USB Ports |

