Hardware Specifications
From NAS-Central Buffalo - The Linkstation Wiki
Kurobox Specifications
| Kurobox | Kurobox HG | Kurobox HG WR | |
|---|---|---|---|
| CPU Type | MPC 8241 (MPC8241LZQ200D) | MPC 8241 (MPC8241LZQ266D) | MPC 8241 (MPC8241LZQ266D) |
| CPU Speed | 200 MHz | 266 MHz | 266 MHz |
| RAM | 64 MB (2x32MB) K4S561632D-TC75 | 128 MB MT 48LC16M16A2-75 | 128 MB MT 48LC16M16A2-75 |
| IDE | Sil 0680A | Sil 0680A | Sil 0680A |
| Ethernet | ADMtek an983b 10/100 | 10/100/1000 Realtek RTL8110S-32 | 10/100/1000 Realtek RTL8110S-32 |
| USB | 1 x 2.0 Type A (Rear) NEC D720101GJ | 2 x 2.0 Type A (1 Front & 1 Rear) NEC D720101GJ | 2 x 2.0 Type A (1 Front & 1 Rear) NEC D720101GJ |
| Flash ROM | 4 MB Fujitsu 29PL32TM-90PFTN | 4 MB Fujitsu 29PL32TM-90PFTN | 4 MB Fujitsu 29PL32TM-90PFTN |
| Microcontroller | Atmel AVR AT90S2313-4SC | Atmel AVR AT90S2313-4SC | Atmel AVR AT90S2313-4SC |
| Power supply | Internal 110V | Internal 110V | External 110V-240V switching |
| Hardware Modifications | |||
| RS-232 Serial | Add a Serial Port | Add a Serial Port | Add a Serial Port |
| JTAG | Add a Jtag Port | Add a Jtag Port | Add a Jtag Port |
| USB | Add More USB Ports | Add more USB Ports | Add more USB Ports |
| Power supply | replace with 240V PSU | replace with 240V PSU | - |

