Information/LSPROOverview
From NAS-Central Buffalo - The Linkstation Wiki
(Difference between revisions)
m (Reverted edits by 67.162.30.158 (67.162.30.158); changed back to last version by Mindbender) |
|||
| Line 3: | Line 3: | ||
{| style="background:#DDDDDD; color:black" | {| style="background:#DDDDDD; color:black" | ||
|- style="background:#BBBBBB; color:green" | |- style="background:#BBBBBB; color:green" | ||
| - | + | | | |
| + | | '''LS-GL ARM9 (LSPRO)''' | ||
| + | |- | ||
| + | | '''CPU''' | ||
| + | | [[w:Marvell_Technology_Group|MARVELL]] 88F5182 Media Vault Processor<ref>[http://www.embedded.com/shared/printableArticle.jhtml?articleID=163702499 http://www.embedded.com/] - Marvell's Feroceon ARM-based CPU shifts to variable-length pipeline</ref> | ||
| + | [[w:System_on_chip|System on Chip(SOC)]] <br> | ||
| + | CPU: [[w:ARM9|ARM926EJ-Sid(wb)]] [41069260] revision 0 (ARMv5TEJ)<br> running @ 400Mhz<br> | ||
| + | Orion<ref>[http://www.marvell.com/products/media/index.jsp Marvell: Media Vault Processors (Orion)]</ref> 1 streaming disabled <br> | ||
| + | SysClock = 200Mhz , TClock = 166Mhz <br> | ||
| + | |- | ||
| + | | '''RAM''' | ||
| + | | 128MB total: Two (2) NANYA NT5TU32M16AG or Elpida EDE5116AF DDR2 SDRAM | ||
| + | |- | ||
| + | | '''Flash ROM''' | ||
| + | | Flash: SST 256K CMOS Multi-Purpose | ||
| + | |- | ||
| + | | '''Other''' | ||
| + | | Two (2) 43DR39K Latch??? | ||
| + | NEC 500T 0536KX00??????? | ||
| + | |- | ||
| + | | '''NIC''' | ||
| + | | MARVELL 88E1111 Gigabit Ethernet Transceiver. | ||
| + | |- | ||
| + | | '''USB''' | ||
| + | | 2 - USB 2.0 Max: 480 Mbps (HS Mode), Max: 12 Mbps (FS Mode) | ||
| + | |- | ||
| + | | '''SATA Controller''' | ||
| + | | Marvell [[w:SATA|Serial ATA Adapter]] - Internal drive is formatted as [[w:XFS|XFS]] file system | ||
| + | |- | ||
| + | | '''Drive Capacity''' | ||
| + | | 750GB, 500GB, 400GB, 300GB, 250GB or 160GB | ||
| + | |- | ||
| + | | '''Stock Firmware''' | ||
| + | | BUFFALO LS-GL U-Boot - U-Boot 1.1.1 (Jun 12 2006 - 10:32:00) Marvell version: 1.10.8<br> Linux version 2.6.12.6-arm1 (root@develop) (gcc version 3.4.4 (release) (CodeSourcery ARM 2005q3-2)) #75 Sun Jun 11 14:33:24 JST 2006 <ref>http://www.yamasita.jp/linkstation/0608/060808.html LS-160GL (dissasembled)] - From www.yamasita.jp </ref><ref>[http://forum.linkstationwiki.net/index.php?action=vthread&forum=7&topic=1227 The Linkstation Community Forum / General Development / preview of the Linkstation Pro]</ref> | ||
|- | |- | ||
| '''hddrootfs.img'''<br>'''initrd.img password''' | | '''hddrootfs.img'''<br>'''initrd.img password''' | ||
| - | | | + | | <tt>IeY8omJwGlGkIbJm2FH_MV4fLsXE8ieu0gNYwE6Ty</tt> |
| - | + | ||
|- | |- | ||
| '''Microcontroller Analysis''' | | '''Microcontroller Analysis''' | ||
Revision as of 13:31, 24 December 2006
| LS-GL ARM9 (LSPRO) | |
| CPU | MARVELL 88F5182 Media Vault Processor[1]
System on Chip(SOC) |
| RAM | 128MB total: Two (2) NANYA NT5TU32M16AG or Elpida EDE5116AF DDR2 SDRAM |
| Flash ROM | Flash: SST 256K CMOS Multi-Purpose |
| Other | Two (2) 43DR39K Latch???
NEC 500T 0536KX00??????? |
| NIC | MARVELL 88E1111 Gigabit Ethernet Transceiver. |
| USB | 2 - USB 2.0 Max: 480 Mbps (HS Mode), Max: 12 Mbps (FS Mode) |
| SATA Controller | Marvell Serial ATA Adapter - Internal drive is formatted as XFS file system |
| Drive Capacity | 750GB, 500GB, 400GB, 300GB, 250GB or 160GB |
| Stock Firmware | BUFFALO LS-GL U-Boot - U-Boot 1.1.1 (Jun 12 2006 - 10:32:00) Marvell version: 1.10.8 Linux version 2.6.12.6-arm1 (root@develop) (gcc version 3.4.4 (release) (CodeSourcery ARM 2005q3-2)) #75 Sun Jun 11 14:33:24 JST 2006 [3][4] |
| hddrootfs.img initrd.img password | IeY8omJwGlGkIbJm2FH_MV4fLsXE8ieu0gNYwE6Ty |
| Microcontroller Analysis | arm9-lsgl Microcontroller Analysis |
| Benchmarks | arm9-lsgl Benchmarks |
| Bootloader | arm9-lsgl Boot Loader Overview |
| Flash ROM | arm9-lsgl Flash ROM Analysis |
| Kernel | arm9-lsgl Kernel |
| LED | arm9-lsgl LED Analysis |
| Software | arm9-lsgl Filesystem contents |
| Serial access | Add_a_Serial_port_to_the_ARM9_Linkstation |
Buffalo has released a new version of the LinkStation[5]. based on a Mediabolic Reference Design[6] similar to the Maxtor shared storage II[7] device.
From the Forums
Features
- Simplified File Sharing For Home or Small Office Network
- Active Directory Support: Works as a client in an Active Directory domain allowing LinkStation Pro to utilize the domain users and groups.
- High Speed Processor, DDR-II Ram, and SATA Hard Drive Provide Ultra Fast Transfer Rates.
- Control Access With Group and User Level Security
- Access Data from any Windows or Macintosh Computer on Your Network
- Two or More LinkStations Can be Used to Back Up Each Other Over Your Network
- Easy Setup Does Not Require Drivers
- Scheduled Backup via USB 2.0 to External Storage
- Expand Storage by Adding a USB 2.0 Hard Drive
- Auto-MDIX10/100/1000 Base-T Gigabit Ethernet Port
- Gigabit JumboFrame Support (4k, 8k, 15k)
- Protect your Data with Memeo™ AutoBackup Software
- Minimal Power Consumption (~23W)
- Space-saving Compact and Aesthetic Design
This is from the Buffalo Site[8]
References
- ↑ http://www.embedded.com/ - Marvell's Feroceon ARM-based CPU shifts to variable-length pipeline
- ↑ Marvell: Media Vault Processors (Orion)
- ↑ http://www.yamasita.jp/linkstation/0608/060808.html LS-160GL (dissasembled)] - From www.yamasita.jp
- ↑ The Linkstation Community Forum / General Development / preview of the Linkstation Pro
- ↑ Tom's Networking: BuffaloTechnology's LinkStation Pro: One Hot NAS!
- ↑ Mediabolic: NAS Media Server Reference Designs
- ↑ http://www.linuxdevices.com/ Maxtor shared storage II: Dual-drive NAS server runs Linux, supports DLNA
- ↑ http://www.buffalotech.com/ LinkStation Pro Shared Network Storage 500GB


