Information/MIPSelLED
From NAS-Central Buffalo - The Linkstation Wiki
(Difference between revisions)
| Line 1: | Line 1: | ||
| + | ''<font color=red><small> | ||
| + | This article | ||
| + | Originally by Frontalot | ||
| + | at Linkstationwiki.org | ||
| + | </small></font>''<br> | ||
== Power LED == | == Power LED == | ||
Revision as of 20:47, 30 June 2006
This article
Originally by Frontalot
at Linkstationwiki.org
Contents |
Power LED
| solid green | System on (normal). |
| blinks green | System booting (until mc_ctld starts) or flash memory write in progress. |
| slowly blinks green | Sleep timer enabled. |
Link/Activity LED
| solid orange | 10Mbps connection. |
| solid green | 100Mbps connection. |
Disk Full LED
| solid red | Hard drive full. |
| blinks red | Flash memory write in progress. |
Diagnostic LED
| blinks red | Flash memory write in progress. |
| blinks red 3 times | /dev/hda3 not mounted to /mnt error (non-critical). |
| blinks red 4 times | Cooling fan error (critical, system shutdown). |
| blinks red 5 times | Flash memory error (critical, system powers off). |
| blinks red 6 times | Hard drive or mc_ctld error (critical, system shutdown). |
| blinks red 7 times | RAM, NIC, or HDD controller error (critical, system shutdown). |
Most of this information courtesy of http://www.yamasita.jp/linkstation.en/index.html.

