Linkstation Hardware
From NAS-Central Buffalo - The Linkstation Wiki
(Difference between revisions)
(Linkstation Hardware moved to Sandbox) |
|||
| Line 1: | Line 1: | ||
| - | + | <table border> | |
| + | <tr bold> | ||
| + | <td></td> | ||
| + | <td>HD-LAN V1</td> | ||
| + | <td>HD-LAN V2</td> | ||
| + | <td>KURO-BOX</td> | ||
| + | <td>HD-HLAN V1</td> | ||
| + | |||
| + | <td>HD-HLAN V2</td> | ||
| + | <td>HD-HLWG</td> | ||
| + | <td>HD-HGLAN</td> | ||
| + | <td>KURO-BOX/HG</td> | ||
| + | </tr> | ||
| + | |||
| + | <tr> | ||
| + | <td>CPU</td> | ||
| + | <!--HD-LAN V1--><td>PowerPC</td> | ||
| + | <!--HD-LAN V2--><td>PowerPC</td> | ||
| + | |||
| + | <!--KURO-BOX --><td>PowerPC</td> | ||
| + | <!--HD-HLANV1--><td>PowerPC</td> | ||
| + | <!--HD-HLANV2--><td><font color="red">MIPS</font></td> | ||
| + | <!--HD-HLWG --><td><font color="red">MIPS</font></td> | ||
| + | <!--HD-HGLAN --><td>PowerPC</td> | ||
| + | <!--KURO/HG --><td>PowerPC</td> | ||
| + | </tr> | ||
| + | |||
| + | <tr> | ||
| + | <td>CPU Clock</td> | ||
| + | |||
| + | <!--HD-LAN V1--><td>200MHz</td> | ||
| + | <!--HD-LAN V2--><td>200MHz</td> | ||
| + | <!--KURO-BOX --><td>200MHz</td> | ||
| + | <!--HD-HLANV1--><td>200MHz</td> | ||
| + | <!--HD-HLANV2--><td>unconfirmed</td> | ||
| + | <!--HD-HLWG --><td>unconfirmed</td> | ||
| + | <!--HD-HGLAN --><td><font color="red">266MHz</font></td> | ||
| + | <!--KURO/HG --><td><font color="red">266MHz</font></td> | ||
| + | </tr> | ||
| + | |||
| + | <tr> | ||
| + | <td>FLASH ROM</td> | ||
| + | <!--HD-LAN V1--><td><font color="red">16MB</font></td> | ||
| + | <!--HD-LAN V2--><td>4MB</td> | ||
| + | <!--KURO-BOX --><td>4MB</td> | ||
| + | <!--HD-HLANV1--><td>4MB</td> | ||
| + | <!--HD-HLANV2--><td>unconfirmed</td> | ||
| + | <!--HD-HLWG --><td>unconfirmed</td> | ||
| + | <!--HD-HGLAN --><td>4MB</td> | ||
| + | <!--KURO/HG --><td>4MB</td> | ||
| + | </tr> | ||
| + | |||
| + | <tr> | ||
| + | <td>D-RAM</td> | ||
| + | <!--HD-LAN V1--><td>64MB</td> | ||
| + | <!--HD-LAN V2--><td>64MB</td> | ||
| + | <!--KURO-BOX --><td>64MB</td> | ||
| + | <!--HD-HLANV1--><td>64MB</td> | ||
| + | <!--HD-HLANV2--><td>unconfirmed</td> | ||
| + | |||
| + | <!--HD-HLWG --><td>unconfirmed</td> | ||
| + | <!--HD-HGLAN --><td><font color="red">128MB</font></td> | ||
| + | <!--KURO/HG --><td><font color="red">128MB</font></td> | ||
| + | </tr> | ||
| + | |||
| + | <tr> | ||
| + | <td>USB Port</td> | ||
| + | <!--HD-LAN V1--><td>-</td> | ||
| + | <!--HD-LAN V2--><td>-</td> | ||
| + | <!--KURO-BOX --><td>1</td> | ||
| + | |||
| + | <!--HD-HLANV1--><td>2</td> | ||
| + | <!--HD-HLANV2--><td>2</td> | ||
| + | <!--HD-HLWG --><td>unconfirmed</td> | ||
| + | <!--HD-HGLAN --><td>2</td> | ||
| + | <!--KURO/HG --><td>2</td> | ||
| + | </tr> | ||
| + | |||
| + | <tr> | ||
| + | <td>MiniPCI</td> | ||
| + | <!--HD-LAN V1--><td><font color="red">1</font></td> | ||
| + | |||
| + | <!--HD-LAN V2--><td>- *1</td> | ||
| + | <!--KURO-BOX --><td>-</td> | ||
| + | <!--HD-HLANV1--><td>-</td> | ||
| + | <!--HD-HLANV2--><td>unconfirmed</td> | ||
| + | <!--HD-HLWG --><td>unconfirmed</td> | ||
| + | <!--HD-HGLAN --><td>-</td> | ||
| + | <!--KURO/HG --><td>-</td> | ||
| + | </tr> | ||
| + | |||
| + | <tr> | ||
| + | |||
| + | <td>Network</td> | ||
| + | <!--HD-LAN V1--><td>10BASE-T<br>100BASE-TX</td> | ||
| + | <!--HD-LAN V2--><td>10BASE-T<br>100BASE-TX</td> | ||
| + | <!--KURO-BOX --><td>10BASE-T<br>100BASE-TX</td> | ||
| + | <!--HD-HLANV1--><td>10BASE-T<br>100BASE-TX</td> | ||
| + | <!--HD-HLANV2--><td>10BASE-T<br>100BASE-TX</td> | ||
| + | |||
| + | <!--HD-HLWG --><td>10BASE-T<br>100BASE-TX<br> | ||
| + | <font color="red">IEEE802.11g/b</font></td> | ||
| + | <!--HD-HGLAN --><td>10BASE-T<br>100BASE-TX<br> | ||
| + | <font color="red">1000BASE-T</font></td> | ||
| + | <!--KURO/HG --><td>10BASE-T<br>100BASE-TX<br> | ||
| + | <font color="red">1000BASE-T</font></td> | ||
| + | </tr> | ||
| + | |||
| + | <tr> | ||
| + | <td>Newest<br>Japanese<br>firmware</td> | ||
| + | <!--HD-LAN V1--><td>1.24(a)<br>1,Jun.2004</td> | ||
| + | <!--HD-LAN V2--><td>2.13(a)<br>1,Jun.2004</td> | ||
| + | <!--KURO-BOX --><td>1.02<br>20,Apr.2004</td> | ||
| + | <!--HD-HLANV1--><td>1.45<br>22,Sep.2004</td> | ||
| + | |||
| + | <!--HD-HLANV2--><td>2.11<br>22,Sep.2004</td> | ||
| + | <!--HD-HLWG --><td>-<br>-</td> | ||
| + | <!--HD-HGLAN --><td>1.33<br>22,Feb.2005</td> | ||
| + | <!--KURO/HG --><td>1.01<br>19.Nov.2004</td> | ||
| + | </tr> | ||
| + | |||
| + | </table> | ||
| + | |||
| + | |||
| + | <tt>*1: There are some which have a MiniPCI slot depending on a lot.</tt> | ||
| + | |||
| + | From the [http://www.yamasita.jp/linkstation.en/index.html Why don't you hack the LinkStation/KURO-BOX site ] | ||
Revision as of 20:46, 23 June 2006
| HD-LAN V1 | HD-LAN V2 | KURO-BOX | HD-HLAN V1 | HD-HLAN V2 | HD-HLWG | HD-HGLAN | KURO-BOX/HG | |
| CPU | PowerPC | PowerPC | PowerPC | PowerPC | MIPS | MIPS | PowerPC | PowerPC |
| CPU Clock | 200MHz | 200MHz | 200MHz | 200MHz | unconfirmed | unconfirmed | 266MHz | 266MHz |
| FLASH ROM | 16MB | 4MB | 4MB | 4MB | unconfirmed | unconfirmed | 4MB | 4MB |
| D-RAM | 64MB | 64MB | 64MB | 64MB | unconfirmed | unconfirmed | 128MB | 128MB |
| USB Port | - | - | 1 | 2 | 2 | unconfirmed | 2 | 2 |
| MiniPCI | 1 | - *1 | - | - | unconfirmed | unconfirmed | - | - |
| Network | 10BASE-T 100BASE-TX |
10BASE-T 100BASE-TX |
10BASE-T 100BASE-TX |
10BASE-T 100BASE-TX |
10BASE-T 100BASE-TX |
10BASE-T 100BASE-TX IEEE802.11g/b |
10BASE-T 100BASE-TX 1000BASE-T |
10BASE-T 100BASE-TX 1000BASE-T |
| Newest Japanese firmware |
1.24(a) 1,Jun.2004 |
2.13(a) 1,Jun.2004 |
1.02 20,Apr.2004 |
1.45 22,Sep.2004 |
2.11 22,Sep.2004 |
- - |
1.33 22,Feb.2005 |
1.01 19.Nov.2004 |
*1: There are some which have a MiniPCI slot depending on a lot.

