NAS Devices
From NAS-Central Buffalo - The Linkstation Wiki
(Difference between revisions)
m |
m |
||
| (One intermediate revision not shown) | |||
| Line 14: | Line 14: | ||
*[[w:Western Digital MyBook|Western Digital MyBook: World Edition]] | *[[w:Western Digital MyBook|Western Digital MyBook: World Edition]] | ||
*[[w:Network-attached_storage| Wikipedia: Network Attached Storage]] | *[[w:Network-attached_storage| Wikipedia: Network Attached Storage]] | ||
| + | |||
| + | ===[[w:List of NAS manufacturers| Wikipedia: List of NAS manufacturers]]=== | ||
| + | <div style="-moz-column-count:4"> | ||
| + | * [[w:Aberdeen LLC]] | ||
| + | * [[w:ACMA Computers Inc]] | ||
| + | * [[w:Adaptec - Snap Servers]] | ||
| + | * [[w:Agami Systems]] | ||
| + | * [[w:Allnet]] | ||
| + | * [[w:AMAX Engineering Inc]] | ||
| + | * [[w:Apple Inc]] | ||
| + | * [[w:AV-NAS (Avante Digital)]] | ||
| + | * [[w:Asus]] | ||
| + | * [[w:Attune Systems]] | ||
| + | * [[w:BlueArc]] | ||
| + | * [[w:Buffalo network-attached storage series|Buffalo]] | ||
| + | * [[w:Broadberry Data Systems]] | ||
| + | * [[w:CLAXAN]] | ||
| + | * [[w:Comgears Technology www.comgears.com]] | ||
| + | * [[w:D-Link]] | ||
| + | * [[w:Dell]] | ||
| + | * [[w:EMC]] | ||
| + | * [[w:Exanet]] | ||
| + | * [[w:Fantom Drives]] | ||
| + | * [[w:Flepo]] | ||
| + | * [[w:FortuNAS]] | ||
| + | * [[w:Freecom]] | ||
| + | * [[w:Galaxy Metal Gear]] | ||
| + | * [[w:HP]] | ||
| + | * [[w:Hitachi]] | ||
| + | * [[w:IBM]] | ||
| + | * [[w:IOGEAR]] | ||
| + | * [[w:Infrant]] | ||
| + | * [[w:Intellinet]] | ||
| + | * [[w:Intel]] | ||
| + | * [[w:Intradisk]] | ||
| + | * [[w:Iomega]] | ||
| + | * [[w:Isilon]] | ||
| + | * [[w:ixsystems]] | ||
| + | * [[w:LaCie]] | ||
| + | * [[w:Level 1]] | ||
| + | * [[w:Linksys]] | ||
| + | * [[w:Longshine]] | ||
| + | * [[w:Mediasonic]] | ||
| + | * [[w:MOSCHIP]] | ||
| + | * [[w:Melco|Buffalo/Melco]] | ||
| + | * [[w:MicroNet]] | ||
| + | * [[w:MPC Computers]] | ||
| + | * [[w:MRT-Communication]] | ||
| + | * [[w:Netgear]] | ||
| + | * [[w:Network Appliance]] | ||
| + | * [[w:ONStor]] | ||
| + | * [[w:Open-E]] | ||
| + | * [[w:Ovislink]] | ||
| + | * [[w:Panasas]] | ||
| + | * [[w:Pillar Data Systems]] | ||
| + | * [[w:Planex Communication Inc.]] | ||
| + | * [[w:Plextor]] | ||
| + | * [[w:PowerFile]] | ||
| + | * [[w:QNAP]] | ||
| + | * [[w:RELDATA]] | ||
| + | * [[w:Sans Digital]] | ||
| + | * [[w:Seagate_Technology |Seagate/Maxtor]] | ||
| + | * [[w:SERCOMM]] | ||
| + | * [[w:SGI]] | ||
| + | * [[w:SMC]] | ||
| + | * [[w:Sun Microsystems]] | ||
| + | * [[w:Synology]] | ||
| + | * [[w:TEAC]] | ||
| + | * [[w:T-Com]] | ||
| + | * [[w:Thecus]] | ||
| + | * [[w:Tritton]] | ||
| + | * [[w:Tyrone Systems]] [www.tyronesystems.com] | ||
| + | * [[w:U.S. Robotics]] | ||
| + | * [[w:V-Gear]] | ||
| + | * [[w:Western Digital]] | ||
| + | * [[w:Vantec Thermal Technologies]] | ||
| + | * [[w:Ximeta]] | ||
| + | * [[w:ZyXEL]] | ||
| + | </div> | ||
===List of External NAS Devices under $1000=== | ===List of External NAS Devices under $1000=== | ||
Latest revision as of 04:16, 24 January 2008
- Buffalo network-attached storage series
- Celerra
- Exanet
- FreeNAS
- HP StorageWorks
- Network Appliance
- NSLU2
- ONStor
- Open-E
- Snap Server
- Western Digital MyBook: World Edition
- Wikipedia: Network Attached Storage
Wikipedia: List of NAS manufacturers
- w:Aberdeen LLC
- w:ACMA Computers Inc
- w:Adaptec - Snap Servers
- w:Agami Systems
- w:Allnet
- w:AMAX Engineering Inc
- w:Apple Inc
- w:AV-NAS (Avante Digital)
- w:Asus
- w:Attune Systems
- w:BlueArc
- Buffalo
- w:Broadberry Data Systems
- w:CLAXAN
- w:Comgears Technology www.comgears.com
- w:D-Link
- w:Dell
- w:EMC
- w:Exanet
- w:Fantom Drives
- w:Flepo
- w:FortuNAS
- w:Freecom
- w:Galaxy Metal Gear
- w:HP
- w:Hitachi
- w:IBM
- w:IOGEAR
- w:Infrant
- w:Intellinet
- w:Intel
- w:Intradisk
- w:Iomega
- w:Isilon
- w:ixsystems
- w:LaCie
- w:Level 1
- w:Linksys
- w:Longshine
- w:Mediasonic
- w:MOSCHIP
- Buffalo/Melco
- w:MicroNet
- w:MPC Computers
- w:MRT-Communication
- w:Netgear
- w:Network Appliance
- w:ONStor
- w:Open-E
- w:Ovislink
- w:Panasas
- w:Pillar Data Systems
- w:Planex Communication Inc.
- w:Plextor
- w:PowerFile
- w:QNAP
- w:RELDATA
- w:Sans Digital
- Seagate/Maxtor
- w:SERCOMM
- w:SGI
- w:SMC
- w:Sun Microsystems
- w:Synology
- w:TEAC
- w:T-Com
- w:Thecus
- w:Tritton
- w:Tyrone Systems [www.tyronesystems.com]
- w:U.S. Robotics
- w:V-Gear
- w:Western Digital
- w:Vantec Thermal Technologies
- w:Ximeta
- w:ZyXEL
List of External NAS Devices under $1000
| Class | Company | Product | LAN | WLAN | SMB | FTP | NFS | AFP | Hard Drive Computer bus | |
| NAS | w:Spintronics | LANDISK | Fast Eth | - | X | X | - | - | IDE | |
| NAS | w:V-Gear | Landisk | Fast Eth | - | X | X | - | - | IDE | |
| NAS | w:CLAXAN | CL-NAS110 | Fast Eth | - | - | - | - | - | IDE | |
| DSL/Cable Access Router + NAS | w:CLAXAN | CL-SA110 | Fast Eth | - | - | - | - | - | IDE | |
| DSL/Cable Access Router + NAS | w:CLAXAN | CL-SA113 | Fast Eth | - | - | - | - | - | IDE | |
| NAS | w:Intellinet | NAS, 522991 | Fast Eth | - | X | X | X | X | IDE | |
| DSL/Cable Access Router + NAS | w:Intellinet | SOHO SERVER | Fast Eth | - | X | X | X | X | IDE | |
| NDAS | w:Ximeta | NetDisk | Fast Eth | - | - | - | - | - | IDE | |
| NDAS | w:Ximeta | NetDisk Office | Fast Eth | - | - | - | - | - | IDE | |
| NDAS | w:Ximeta | NetDisk Office Wireless | Fast Eth | 802.11b/g | - | - | - | - | IDE | |
| NDAS | w:Ximeta | NetDisk Mini | Fast Eth | - | - | - | - | - | IDE | |
| NDAS | w:Ximeta | NetDisk Enclosure | Fast Eth | - | - | - | - | - | IDE | |
| NAS | w:Iomega | Network Hard Drive | Fast Eth | - | - | - | - | - | IDE | |
| NAS | w:Iomega | NAS 100d | Fast Eth | 802.11b/g | X | X | X | X | IDE | |
| NAS | w:LaCie | Ethernet Disk | Fast Eth | - | - | - | - | - | IDE | |
| NAS | w:LaCie | Ethernet Disk mini | Fast Eth | - | X | X | X | IDE, USB2.0 x 1 | ||
| NAS | w:Asus | WL-HDD 2.5 | Fast Eth | 802.11b/g | - | - | - | - | IDE 2.5in | |
| NAS-USBHD+Router | w:Asus | WL-500B | Fast Eth | 802.11b | - | - | - | - | USB1.1 | |
| NAS-USBHD+Router | w:Asus | WL-500G | Fast Eth | 802.11b/g | - | - | - | - | USB1.1 | |
| NAS-USBHD+Router | w:Asus | WL-500G deluxe | Fast Eth | 802.11b/g | - | X | USB 2.0x2 | |||
| NAS, NAS-USBHD | w:D-Link | DSM-602H, DSM-604H | Fast Eth | - | X | - | - | - | USB1.1 | |
| NAS, NAS-USBHD | w:D-Link | DSM-622H, DSM-624H | Fast Eth | 802.11b/g | X | - | - | - | USB1.1 | |
| NAS-USBHD | w:D-Link | DNS-120 | Fast Eth | - | X | X | - | - | 2x USB 2.0 | |
| NAS-USBHD | w:Allnet | ALL6100 | Fast Eth | - | X | - | - | - | USB2.0 x 2 | |
| NAS | w:Allnet | ALL6200 | Fast Eth | - | X | X | - | - | IDE | |
| NAS | w:Allnet | ALL6400 | Giga Eth (2x) | - | X | - | - | - | 4x S-ATA hot-swappable, RAID | |
| NAS | w:Flepo | F6200 | Fast Eth | - | X | X | - | - | IDE | |
| NAS | w:Longshine | LCS-8200 | Fast Eth | - | X | X | - | - | IDE | |
| NAS-USBHD | w:Linksys | NSLU2 | Fast Eth | - | X | - | - | - | USB2.0 x 2 | |
| NAS | w:Linksys | Etherfast EFG120, EFG250 | Giga Eth | - | X | X | - | - | IDE | |
| NAS-USBHD | w:Ovislink | MU-5000FS | Fast Eth | - | X | X | - | - | USB2.0 x 2 | |
| NAS | w:Ovislink | MU-9000VPN | Fast Eth | - | - | X | - | - | USB2.0 x 4 | |
| NAS | w:Ovislink | WMU-9000VPN | Fast Eth | 802.11b/g | - | X | - | - | USB2.0 x 4 | |
| NAS | Buffalo | w:LinkStation HD-H120LAN | Fast Eth | - | X | X | - | - | IDE, USB2.0 x 2 | |
| NAS | Buffalo | w:LinkStation HD-HG120LAN | Giga Eth | 802.11b/g | X | X | - | - | IDE, USB2.0 x 2 | |
| NAS | Buffalo | Tera Station | Giga Eth | - | X | X | - | - | IDE | |
| NAS | w:Melco | w:Kuro Box | Fast Eth | - | X | X | X | - | IDE, USB2.0 | |
| NAS | w:Melco | w:Kuro Box HG | Giga Eth | - | X | X | X | - | IDE, USB2.0 | |
| NAS-USBHD+Router | w:Netgear | WGT634U | Fast Eth | - | X | X | - | - | USB2.0 | |
| NAS | w:Synology | DS-101 Diskstation | Fast Eth | - | X | X | - | X | IDE, USB2.0 x 2 | |
| NAS | w:Synology | DS-101 G+ Diskstation | Giga Eth | - | X | X | - | X | S-ATA (int and ext), USB2.0 x 2 | |
| NAS | w:Snap Appliance | Snap Server 1100 | Fast Eth | - | - | - | - | - | IDE | |
| DSL/Cable Access Router + NAS | w:Tritton | TRI-ASA1120, TRI-ASA1200 | Fast Eth | - | X | - | - | - | IDE | |
| DSL/Cable Access Router + NAS | w:Tritton | TRI-ASA2120, TRI-ASA2200 | Fast Eth | - | X | - | - | - | IDE | |
| NAS | w:Tritton | TRI-NAS080, 120, 200 | Fast Eth | - | X | - | - | - | IDE | |
| NAS | w:Tritton | TRI-WHD1120, 1200 | Fast Eth | 802.11b/g | X | - | - | - | IDE | |
| DSL/Cable Access Router + NAS | w:IOGEAR | BOSS | Fast Eth | - | - | - | - | - | IDE | |
| NAS | w:SERCOMM | interNAS/Compact-ND53 | Fast Eth | - | X | - | - | - | IDE | |
| NAS | w:SERCOMM | interNAS-GS53 | Fast Eth | - | X | - | - | - | IDE | |
| NAS | w:SERCOMM | interNAS/RAID-NR53 | Fast Eth | - | X | - | - | - | IDE | |
| NAS+Server | w:teac | Vendotto NS-40 Basic | Fast Eth | - | - | - | - | - | IDE | |
| NAS+Server | w:teac | Vendotto | Fast Eth | - | - | - | - | - | IDE | |
| NAS+Server | w:teac | Vendotto WALL | Fast Eth | - | - | - | - | - | IDE | |
| NAS | w:SMC | SMC7208SBR | Fast Eth | - | X | - | - | AT | IDE | |
| NAS-USBHD+Router | w:U.S. Robotics | USR8200 | Fast Eth | - | X | X | - | - | USB2.0 x 2, IEEE1394 | |
| NAS | w:Maxtor | Shared Storage | Fast Eth | - | X | ? | ? | ? | IDE, USB2.0 x 2 | |
| NAS-USBHD+WLAN-Router | w:T-Com | Sinus 154 DSL SE | Fast Eth | 802.11b/g | X | - | - | - | USB 1.1 | |
| NAS | w:Intradisk | Server | Fast Eth | - | X | X | X | - | IDE | |
| NAS + Server | w:Intradisk | Profi | 2x Fast Eth | 802.11b/g | X | X | X | - | IDE | |

