News-4 14 06-KuboboxSightedAtLinuxWorld
From NAS-Central Buffalo - The Linkstation Wiki
(Difference between revisions)
m |
|||
| (2 intermediate revisions not shown) | |||
| Line 1: | Line 1: | ||
| - | == Kurobox sighted | + | == Kurobox sighted at Linux World Boston == |
| - | + | leenuxg33k had his Kurobox HG on display at the Red Hat booth running Fedora Core 4. Attached to the Kurobox was a watt meter. Can you guess the watt usage on a Kurobox with a 120 Gb disk?? | |
Peak: 19 Watts at boot | Peak: 19 Watts at boot | ||
Avg: 15 Watts | Avg: 15 Watts | ||
| + | |||
| + | |||
| + | [[Category:stubs]] | ||
Latest revision as of 23:38, 12 July 2007
Kurobox sighted at Linux World Boston
leenuxg33k had his Kurobox HG on display at the Red Hat booth running Fedora Core 4. Attached to the Kurobox was a watt meter. Can you guess the watt usage on a Kurobox with a 120 Gb disk??
Peak: 19 Watts at boot
Avg: 15 Watts

