Specification
From NAS-Central Buffalo - The Linkstation Wiki
(Difference between revisions)
| Line 1: | Line 1: | ||
| - | {| style="border: 1px solid black;" cellspacing="0" | + | {| style="border: 1px solid black;" cellspacing="0" valign="top" |
|+'''Official Specification''' | |+'''Official Specification''' | ||
|- | |- | ||
| - | + | | style="background-color: black; color:white;" | Technical Specifications | |
| - | + | | style="background-color: black; color:white; text-align: right;" | HD-H1.OTGL/R5 | |
|- | |- | ||
| - | + | |colspan="2" style="background-color: red; color: white; text-align: left;" | LAN Interface | |
| - | | | + | |- |
| - | + | | style="border-bottom: 1px solid red;" valign="top" | Interface | |
| + | | style="border-bottom: 1px solid red;" | 10/100/1000 MbpsIEEE802.3 / IEEE802.3u Standard<br/>(1000BASE-T / 100BASE-TX / 10BASE-T) | ||
|- | |- | ||
| - | | | + | | style="border-bottom: 1px solid red; background-color: #e0e0e0;" | Transmission Speed |
| - | + | | style="border-bottom: 1px solid red; background-color: #e0e0e0;" | 10 / 100 / 1000 Mbps | |
| + | |- | ||
| + | | style="border-bottom: 1px solid red;" | Transmission Encoding Method | ||
| + | | style="border-bottom: 1px solid red;" | 1000BASE-T: 8B1Q4, PAM5 | ||
|- | |- | ||
| - | | Transmission Speed| | + | | style="border-bottom: 1px solid red; background-color: #e0e0e0;" valign="top" | Access Method |
| + | | style="border-bottom: 1px solid red; background-color: #e0e0e0;" | CSMA/CD | ||
| + | |- | ||
| + | | style="border-bottom: 1px solid red;" | Port / Connector | ||
| + | | style="border-bottom: 1px solid red;" | RJ-45 | ||
| + | |- | ||
| + | | style="border-bottom: 1px solid red; background-color: #e0e0e0;" valign="top" | Cable | ||
| + | | style="border-bottom: 1px solid red; background-color: #e0e0e0;" | 1000BASE-T: Category 5, 4 UTP<br/>100BASE-TX: Category 5, 2 4 UTP<br/>10BASE-T: Category 3, 4, 5 2 UTP | ||
| + | |- | ||
| + | | style="border-bottom: 1px solid red;" | Ports | ||
| + | | style="border-bottom: 1px solid red;" | 1 | ||
| + | |- | ||
| + | | Transmission Distance | ||
| + | | 100m | ||
| + | |- | ||
| + | |colspan="2" style="background-color: red; color: white; text-align: left;" | IDE Interface | ||
| + | |- | ||
| + | | Standard | ||
| + | | Ultra ATA / 133 | ||
| + | |- | ||
| + | |colspan="2" style="background-color: red; color: white; text-align: left;" | USB Interface | ||
| + | |- | ||
| + | | style="border-bottom: 1px solid red;" | Interface | ||
| + | | style="border-bottom: 1px solid red;" | USB 2.0 Hi-Speed (HS Mode), Full-Speed (FS), Low-Speed (LS) | ||
| + | |- | ||
| + | | style="border-bottom: 1px solid red; background-color: #e0e0e0;" | Connector | ||
| + | | style="border-bottom: 1px solid red; background-color: #e0e0e0;" | USB A | ||
| + | |- | ||
| + | | style="border-bottom: 1px solid red;" | Number of Ports | ||
| + | | style="border-bottom: 1px solid red;" | 4 | ||
| + | |- | ||
| + | | style="background-color: #e0e0e0;" valign="top" | Data Transmission Speed | ||
| + | | style="background-color: #e0e0e0;" | Max: 480 Mbps (HS Mode), <br/>Max: 12 Mbps (FS Mode) | ||
| + | |- | ||
| + | |colspan="2" style="background-color: red; color: white; text-align: left;" | Others | ||
| + | |- | ||
| + | | style="border-bottom: 1px solid red;" | Dimension | ||
| + | | style="border-bottom: 1px solid red;" | 6.6" x 8.7" x 9.5" | ||
| + | |- | ||
| + | | style="border-bottom: 1px solid red; background-color: #e0e0e0;" | Weight | ||
| + | | style="border-bottom: 1px solid red; background-color: #e0e0e0;" | 15.8 lbs. (7.1Kg) | ||
| + | |- | ||
| + | | style="border-bottom: 1px solid red;" | Operating Environment | ||
| + | | style="border-bottom: 1px solid red;" | 0º - 35ºC | ||
| + | |- | ||
| + | | style="border-bottom: 1px solid red; background-color: #e0e0e0;" | Setup Utility OS Support | ||
| + | | style="border-bottom: 1px solid red; background-color: #e0e0e0;" | Windows Operating Systems | ||
| + | |- | ||
| + | | Client OS Support | ||
| + | | Windows | ||
|- | |- | ||
|} | |} | ||
| + | ---- | ||
| - | + | That's not too informative (but I learned how to encode tables in wiki syntax). | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | It means: | |
| - | + | * 1 regular gigabit ethernet port | |
| - | + | * ? regular UltraATA/133 port(s) | |
| - | + | * 4 regular USB 2.0 type-A ports (host ports) | |
| - | + | * only support for windows. | |
| - | + | ||
Revision as of 21:49, 19 April 2005
| Technical Specifications | HD-H1.OTGL/R5 |
| LAN Interface | |
| Interface | 10/100/1000 MbpsIEEE802.3 / IEEE802.3u Standard (1000BASE-T / 100BASE-TX / 10BASE-T) |
| Transmission Speed | 10 / 100 / 1000 Mbps |
| Transmission Encoding Method | 1000BASE-T: 8B1Q4, PAM5 |
| Access Method | CSMA/CD |
| Port / Connector | RJ-45 |
| Cable | 1000BASE-T: Category 5, 4 UTP 100BASE-TX: Category 5, 2 4 UTP 10BASE-T: Category 3, 4, 5 2 UTP |
| Ports | 1 |
| Transmission Distance | 100m |
| IDE Interface | |
| Standard | Ultra ATA / 133 |
| USB Interface | |
| Interface | USB 2.0 Hi-Speed (HS Mode), Full-Speed (FS), Low-Speed (LS) |
| Connector | USB A |
| Number of Ports | 4 |
| Data Transmission Speed | Max: 480 Mbps (HS Mode), Max: 12 Mbps (FS Mode) |
| Others | |
| Dimension | 6.6" x 8.7" x 9.5" |
| Weight | 15.8 lbs. (7.1Kg) |
| Operating Environment | 0º - 35ºC |
| Setup Utility OS Support | Windows Operating Systems |
| Client OS Support | Windows |
That's not too informative (but I learned how to encode tables in wiki syntax).
It means:
- 1 regular gigabit ethernet port
- ? regular UltraATA/133 port(s)
- 4 regular USB 2.0 type-A ports (host ports)
- only support for windows.

