Specification
From NAS-Central Buffalo - The Linkstation Wiki
(Difference between revisions)
m |
|||
| Line 1: | Line 1: | ||
| - | {| style="border: 1px solid black;" cellspacing="0" valign="top" | + | {| style="border: 1px solid black; color: black;" cellspacing="0" valign="top" |
|+'''Official Specification''' | |+'''Official Specification''' | ||
|- | |- | ||
Revision as of 11:31, 20 April 2005
| Technical Specifications | HD-H1.OTGL/R5 |
| LAN Interface | |
| Interface | 10/100/1000 MbpsIEEE802.3 / IEEE802.3u Standard (1000BASE-T / 100BASE-TX / 10BASE-T) |
| Transmission Speed | 10 / 100 / 1000 Mbps |
| Transmission Encoding Method | 1000BASE-T: 8B1Q4, PAM5 |
| Access Method | CSMA/CD |
| Port / Connector | RJ-45 |
| Cable | 1000BASE-T: Category 5, 4 UTP 100BASE-TX: Category 5, 2 4 UTP 10BASE-T: Category 3, 4, 5 2 UTP |
| Ports | 1 |
| Transmission Distance | 100m |
| IDE Interface | |
| Standard | Ultra ATA / 133 |
| USB Interface | |
| Interface | USB 2.0 Hi-Speed (HS Mode), Full-Speed (FS), Low-Speed (LS) |
| Connector | USB A |
| Number of Ports | 4 |
| Data Transmission Speed | Max: 480 Mbps (HS Mode), Max: 12 Mbps (FS Mode) |
| Others | |
| Dimension | 6.6" x 8.7" x 9.5" |
| Weight | 15.8 lbs. (7.1Kg) |
| Operating Environment | 0º - 35ºC |
| Setup Utility OS Support | Windows Operating Systems |
| Client OS Support | Windows |
That's not too informative (but I learned how to encode tables in wiki syntax).
It means:
- 1 regular gigabit ethernet port
- ? regular UltraATA/133 port(s)
- 4 regular USB 2.0 type-A ports (host ports)
- only support for windows.

