Talk:Benchmarks
From NAS-Central Buffalo - The Linkstation Wiki
(Difference between revisions)
m (New page: How was the netio server/client setup? Server specs would be handy.) |
m |
||
| (2 intermediate revisions not shown) | |||
| Line 1: | Line 1: | ||
How was the netio server/client setup? Server specs would be handy. | How was the netio server/client setup? Server specs would be handy. | ||
| + | |||
| + | I have compiled netio 1.26 for arm9, http://downloads.nas-central.org/Users/kaiten/netio_1.26_arm9.tgz & willing to update the results. | ||
| + | |||
| + | Here are the results I have for LS-Pro Stock 1.11. I used Ubuntu 7.04 as the Netio Server (1.26). Both units at 100mb, through 3 switches & 1 hub. | ||
| + | |||
| + | root@LS-250GL:/mnt/disk1/build/netio126# ./netio 192.168.1.102 -t | ||
| + | |||
| + | NETIO - Network Throughput Benchmark, Version 1.26 | ||
| + | (C) 1997-2005 Kai Uwe Rommel | ||
| + | |||
| + | TCP connection established. | ||
| + | Packet size 1k bytes: 10106 KByte/s Tx, 11464 KByte/s Rx. | ||
| + | Packet size 2k bytes: 10983 KByte/s Tx, 11463 KByte/s Rx. | ||
| + | Packet size 4k bytes: 11503 KByte/s Tx, 11409 KByte/s Rx. | ||
| + | Packet size 8k bytes: 11503 KByte/s Tx, 11454 KByte/s Rx. | ||
| + | Packet size 16k bytes: 11509 KByte/s Tx, 11459 KByte/s Rx. | ||
| + | Packet size 32k bytes: 11505 KByte/s Tx, 11462 KByte/s Rx. | ||
| + | Done. | ||
Latest revision as of 02:25, 11 September 2007
How was the netio server/client setup? Server specs would be handy.
I have compiled netio 1.26 for arm9, http://downloads.nas-central.org/Users/kaiten/netio_1.26_arm9.tgz & willing to update the results.
Here are the results I have for LS-Pro Stock 1.11. I used Ubuntu 7.04 as the Netio Server (1.26). Both units at 100mb, through 3 switches & 1 hub.
root@LS-250GL:/mnt/disk1/build/netio126# ./netio 192.168.1.102 -t NETIO - Network Throughput Benchmark, Version 1.26 (C) 1997-2005 Kai Uwe Rommel TCP connection established. Packet size 1k bytes: 10106 KByte/s Tx, 11464 KByte/s Rx. Packet size 2k bytes: 10983 KByte/s Tx, 11463 KByte/s Rx. Packet size 4k bytes: 11503 KByte/s Tx, 11409 KByte/s Rx. Packet size 8k bytes: 11503 KByte/s Tx, 11454 KByte/s Rx. Packet size 16k bytes: 11509 KByte/s Tx, 11459 KByte/s Rx. Packet size 32k bytes: 11505 KByte/s Tx, 11462 KByte/s Rx. Done.

