From NAS-Central Buffalo - The Linkstation Wiki
(Difference between revisions)
|
|
| Line 1: |
Line 1: |
| - | ==Some official info from Buffalo on the RAID Configuration==
| |
| | | | |
| - | Couldn't think of a place for this stuff, but here is some information I received from Buffalo Support on the RAID information:
| |
| - |
| |
| - | 1. What is the starting sector of the raid array?
| |
| - | <pre>
| |
| - | Device Boot Start End Blocks Id System
| |
| - | /dev/sda1 63 771119 385528+ 83 Linux
| |
| - | /dev/sda2 771120 1044224 136552+ 82 Linux swap
| |
| - | /dev/sda3 1044225 312223276 155589526 83 Linux
| |
| - | /dev/sda4 312223277 312576704 176714 83 Linux
| |
| - |
| |
| - | These are DISK1 partition tables.
| |
| - | You can see it by using command 'mfdisk -c /dev/sda'
| |
| - | the /dev/sda1 is for system files (rootfs) which is RAID1.
| |
| - | the /dev/sda3 is data area which is: RAID1,5.
| |
| - | others are not RAID.
| |
| - | </pre>
| |
| - | 2. What is the block size?
| |
| - | <pre>
| |
| - | 4096bytes
| |
| - | </pre>
| |
| - | 3. Is there any parity rotation?
| |
| - | <pre>
| |
| - | left-symmetric
| |
| - | </pre>
| |
| - |
| |
| - | Hope this helps someone! --[[User:Wastedlife|Wastedlife]] 06:17, 22 January 2007 (CET)
| |
Revision as of 05:19, 22 January 2007