Talk:Vblade - ATA over Ethernet
From NAS-Central Buffalo - The Linkstation Wiki
(Difference between revisions)
m (→Comparision) |
m (→Comparision) |
||
| Line 2: | Line 2: | ||
==Comparision== | ==Comparision== | ||
This isn't really a fair comparision for cost at all, after all the Coraid's devices are SATA and Gigabit Ethernet optimized. | This isn't really a fair comparision for cost at all, after all the Coraid's devices are SATA and Gigabit Ethernet optimized. | ||
| - | |||
| - | |||
But still it's a fun comparision to see what opensource hardware and software can get you. The second comparision is probably a bit fairer. | But still it's a fun comparision to see what opensource hardware and software can get you. The second comparision is probably a bit fairer. | ||
| - | |||
| - | |||
| - | |||
#15 blades x 750GB = max 11.25TB | #15 blades x 750GB = max 11.25TB | ||
| - | === | + | ===15 blades no included hard drives=== |
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
*[http://www.coraid.com/purchase.html SATA Storage - SR1520] | *[http://www.coraid.com/purchase.html SATA Storage - SR1520] | ||
*'''Total: $3996''' | *'''Total: $3996''' | ||
| + | |||
| + | vs | ||
*15 [http://www.revogear.com/ Kuro Box HG WR] | *15 [http://www.revogear.com/ Kuro Box HG WR] | ||
Revision as of 04:04, 28 August 2006
Comparision
This isn't really a fair comparision for cost at all, after all the Coraid's devices are SATA and Gigabit Ethernet optimized. But still it's a fun comparision to see what opensource hardware and software can get you. The second comparision is probably a bit fairer.
- 15 blades x 750GB = max 11.25TB
15 blades no included hard drives
- SATA Storage - SR1520
- Total: $3996
vs
- 15 Kuro Box HG WR
- 15 x $149 each = $2235
- NETGEAR GS116 16-port Gigabit Switch 10/100/1000 Mbps
- $167
- Total:$2402
Open Source Saves you $1594
Conclusion
As I said certainly not a fair comparison, the Coraid hardware is different (SATA vs PATA) and optimized from a ethernet switching standpoint vs the Kurobox/Linkstation.
But still a savings of between $1600-$2700 is nothing to sneeze at!
- Ramuk 23:57, 27 August 2006 (EDT)

