User:Kuroguy
From NAS-Central Buffalo - The Linkstation Wiki
(Difference between revisions)
| (41 intermediate revisions not shown) | |||
| Line 1: | Line 1: | ||
| - | + | ==Damn, that smarts!== | |
| - | + | ||
| - | + | ||
| - | [[Image: | + | [[Image:Ouch.jpg|left|thumb|640px|The finger has healed up (but it is still hypersensative). I was making a volume knob from a sloan flush valve angle stop cover when all hell broke loose. That's the aftermath of a 3/16" drill bit on a drill press going through my left pointer finger. Too bad I'm left handed.]] |
| - | |||
| - | |||
| - | [[Image: | + | |
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | ==Another homemade Tube amp== | ||
| + | |||
| + | [[Image:DSC_1216.JPG|left|thumb|640px|Here's my latest piece of homemade stereo equipment. It is based on 6AU6 and 6AQ5 tubes. It lives in my office and is fed from my Kuro HD. Without a doubt, the coolest music player in the office.]] | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | ==Tube Amp== | ||
| + | Building a 832 push pull amp from scratch. here's some pictures: | ||
| + | |||
| + | [[Image:DSC 1033.JPG|left|thumb|640px|Here's the layout of the major components on paper. Next I'll start cutting the aluminum panel.]] | ||
| + | |||
| + | [[Image:DSC 1035.JPG|left|thumb|640px|The 832a dual beam tetrode with the 12at7 dual triode (first stage) next to it.]] | ||
| + | |||
| + | [[Image:DSC 1036.JPG|left|thumb|640px|Just starting drilling on the chassis The panel came with those deep scratches in it. If I can't get them out I'll paint the panel black.]] | ||
| + | |||
| + | [[Image:DSC 1040.JPG|left|thumb|640px|The chassis with the transformers and terminals mounted. check out the finish on the panel.]] | ||
| + | |||
| + | [[Image:DSC 1043.JPG|left|thumb|640px|The completed chassis. Time to start cutting some wood.]] | ||
| + | |||
| + | [[Image:DSC 1046.JPG|left|thumb|640px|The completed chassis with the wood frame. still need to sand and round over the edges of the wood.]] | ||
| + | |||
| + | [[Image:DSC 1053.JPG|left|thumb|640px|The completed chassis with the wood frame and mostly polished panel. still need to do something to finish the wood.]] | ||
| + | |||
| + | [[Image:DSC 1055.JPG|left|thumb|640px|you can see the layout of the major components from the bottom and all those tapped holes in the panel. just need to start installing components now.]] | ||
| + | |||
| + | [[Image:DSC 1056.JPG|left|thumb|640px|Starting to wire it now.]] | ||
| + | |||
| + | [[Image:DSC 1057.JPG|left|thumb|640px|A closeup of the wiring.]] | ||
| + | |||
| + | [[Image:DSC 1059.jpg|left|thumb|640px|More wiring done. Still need to wire the filaments, build the time delay relay, and some minor work on the amp.s power stage.]] | ||
| + | |||
| + | [[Image:DSC 1065.JPG|left|thumb|640px|Still need to lacquer the wood, and am waiting for 5 resistors to arrive, but here's a picture of the amp with the tubes installed.]] | ||
| + | |||
| + | [[Image:DSC 1068.jpg|left|thumb|640px|Just needs the filament wiring/transformer and time delay relay board.]] | ||
| + | |||
| + | [[Image:DSC 1075.jpg|left|thumb|640px|The bottom of the amplifier with everything except the fuse, filament transformer, and time delay relay board.]] | ||
| + | |||
| + | [[Image:DSC 1077.jpg|left|thumb|640px|Almost done. need to select the output impedance and connect the binding posts to the appropriate terminals and install one resistor. I think I'll also redo a couple of the wires to reduce stray capacitance in the circuit.]] | ||
| + | |||
| + | [[Image:DSC 1164.JPG|left|thumb|640px|The underside of the completed amp.]] | ||
| + | |||
| + | [[Image:DSC 1086.jpg|left|thumb|640px|All done and hooked up to my Kuro.]] | ||
| + | |||
| + | [[Image:DSC 1186.JPG|left|thumb|640px|NIce Glow.]] | ||
Latest revision as of 02:24, 29 July 2008
Damn, that smarts!
Another homemade Tube amp
Tube Amp
Building a 832 push pull amp from scratch. here's some pictures:

