Vblade - ATA over Ethernet
From NAS-Central Buffalo - The Linkstation Wiki
m |
m (→Advantages) |
||
| Line 8: | Line 8: | ||
'''[[w:ATA over Ethernet|ATA over Ethernet (AoE)]]'''<ref>[[w:ATA_over_Ethernet|Wikipedia:ATA over Ethernet]]</ref> is a [[w:network protocol|network protocol]] developed by the Brantley Coile Company (now Coraid)<ref>[http://www.coraid.com/index.html Coraid:: The Linux Storage People]</ref>, designed for accessing [[w:Advanced Technology Attachment|ATA]] storage devices over [[w:Ethernet|Ethernet]] networks. It gives the possibility to build [[w:Storage area network|SAN]]s with low-cost, standard technologies. | '''[[w:ATA over Ethernet|ATA over Ethernet (AoE)]]'''<ref>[[w:ATA_over_Ethernet|Wikipedia:ATA over Ethernet]]</ref> is a [[w:network protocol|network protocol]] developed by the Brantley Coile Company (now Coraid)<ref>[http://www.coraid.com/index.html Coraid:: The Linux Storage People]</ref>, designed for accessing [[w:Advanced Technology Attachment|ATA]] storage devices over [[w:Ethernet|Ethernet]] networks. It gives the possibility to build [[w:Storage area network|SAN]]s with low-cost, standard technologies. | ||
==Advantages== | ==Advantages== | ||
| + | |||
| + | {| align=right cellspacing=0 cellpadding=5 | ||
| + | |- | ||
| + | || | ||
| + | || | ||
| + | |align=center"| <small>iSCSI protocol stack</small> | ||
| + | |- | ||
| + | || | ||
| + | || | ||
| + | |align=center style="background:#FFFF64;"| iSCSI | ||
| + | |- | ||
| + | || | ||
| + | || | ||
| + | |align=center style="background:#C4C4C4; "| Data sync | ||
| + | |- | ||
| + | || | ||
| + | || | ||
| + | |align=center style="background:#FCCCCC; "| TCP | ||
| + | |- | ||
| + | |align=center"| <small>AoE protocol stack </small> | ||
| + | || | ||
| + | |align=center style="background:#FF7C83; "| IPsec | ||
| + | |- | ||
| + | |align=center style="background:#FFFF64; "| AoE | ||
| + | || | ||
| + | |align=center style="background:#CAFF9A; "| IP | ||
| + | |- | ||
| + | |align=center style="background:#C1E1E1; "| Ethernet | ||
| + | || | ||
| + | |align=center style="background:#C1E1E1; "| Ethernet | ||
| + | |- | ||
| + | |align=center style="background:#CD9900; "| Physical | ||
| + | || | ||
| + | |align=center style="background:#CD9900; "| Physical | ||
| + | |- | ||
| + | |style="background:#F0F0F0;" colspan=3 align=center| '''AoE vs. iSCSI''' | ||
| + | |} | ||
* AoE avoids the usual high-level [[w:Transmission Control Protocol|TCP]]/[[w:Internet Protocol|IP]] or [[w:User Datagram Protocol|UDP]] protocols; it's a base-level protocol itself. (For the technically-minded, it is an OSI level 2 protocol.) This gives the advantage of higher speed transfers, as the protocol doesn't have to build upon existing structures. In comparison, iSCSI runs over TCP/IP.<ref>[http://gentoo-wiki.com/HOWTO_aoe Gentoo Linux Wiki:HOWTO aoe]</ref><ref>[http://linuxdevices.com/news/NS3189760067.html LinuxDevices.com - ATA-over-Ethernet enables low-cost Linux-oriented SAN]</ref><ref>[http://www.linuxjournal.com/article/8149 Linux Journal - Kernel Korner - ATA Over Ethernet: Putting Hard Drives on the LAN]</ref> | * AoE avoids the usual high-level [[w:Transmission Control Protocol|TCP]]/[[w:Internet Protocol|IP]] or [[w:User Datagram Protocol|UDP]] protocols; it's a base-level protocol itself. (For the technically-minded, it is an OSI level 2 protocol.) This gives the advantage of higher speed transfers, as the protocol doesn't have to build upon existing structures. In comparison, iSCSI runs over TCP/IP.<ref>[http://gentoo-wiki.com/HOWTO_aoe Gentoo Linux Wiki:HOWTO aoe]</ref><ref>[http://linuxdevices.com/news/NS3189760067.html LinuxDevices.com - ATA-over-Ethernet enables low-cost Linux-oriented SAN]</ref><ref>[http://www.linuxjournal.com/article/8149 Linux Journal - Kernel Korner - ATA Over Ethernet: Putting Hard Drives on the LAN]</ref> | ||
* It apparently uses less CPU time than the similar [[w:iSCSI|iSCSI]] protocol. For the technically minded, the AoE specification<ref>[http://www.coraid.com/documents/AoEr8.txt Advanced Technology Attachment(ATA) over Ethernet - (AoE) ]</ref> <ref>[http://www.coraid.com/technology.html Coraid: The AoE Protocol]</ref> is 8 pages compared with iSCSI's<ref>[http://www.ietf.org/rfc/rfc3720.txt RFC 3720 - Internet Small Computer Systems Interface - (iSCSI)]</ref> 257 pages. | * It apparently uses less CPU time than the similar [[w:iSCSI|iSCSI]] protocol. For the technically minded, the AoE specification<ref>[http://www.coraid.com/documents/AoEr8.txt Advanced Technology Attachment(ATA) over Ethernet - (AoE) ]</ref> <ref>[http://www.coraid.com/technology.html Coraid: The AoE Protocol]</ref> is 8 pages compared with iSCSI's<ref>[http://www.ietf.org/rfc/rfc3720.txt RFC 3720 - Internet Small Computer Systems Interface - (iSCSI)]</ref> 257 pages. | ||
Revision as of 19:24, 28 August 2006
Contents |
Background
ATA over Ethernet (AoE)[1] is a network protocol developed by the Brantley Coile Company (now Coraid)[2], designed for accessing ATA storage devices over Ethernet networks. It gives the possibility to build SANs with low-cost, standard technologies.
Advantages
| iSCSI protocol stack | ||
| iSCSI | ||
| Data sync | ||
| TCP | ||
| AoE protocol stack | IPsec | |
| AoE | IP | |
| Ethernet | Ethernet | |
| Physical | Physical | |
| AoE vs. iSCSI | ||
- AoE avoids the usual high-level TCP/IP or UDP protocols; it's a base-level protocol itself. (For the technically-minded, it is an OSI level 2 protocol.) This gives the advantage of higher speed transfers, as the protocol doesn't have to build upon existing structures. In comparison, iSCSI runs over TCP/IP.[3][4][5]
- It apparently uses less CPU time than the similar iSCSI protocol. For the technically minded, the AoE specification[6] [7] is 8 pages compared with iSCSI's[8] 257 pages.
- AoE is not routable over LANs and is intended for SANs only, which can provide greatly increased security.
Disadvantages
- Each partition on the server computer can only be used by one client at a time; AoE is not intended to be a replacement for NFS or similar protocols which run on top of filesystems. It is designed to work at a much lower level.
- As the protocol is non-routable, the servers cannot be separated by routers.
Uses
- ATA Over Ethernet is therefore useful for creating cheap SANs, but it is not intended for the average user. It is very definitely not useful for sharing files easily: NFS or Samba is much better for this.
|
Installation
The Linkstation is used as a server running vblade. A separate computer is a client running aoetools. This version of vblade runs in userspace, however there are versions that run in kernelspace.[9][10]
| USB Drive |
| I bricked my LS when trying to mount an internal partition the first time I tried this, so I used a usb drive this time around. Which on my LinkStation was /dev/sda1 - Ramuk |
Server (vblade)
FreeLink
Use aptitude to install the vblade componant of AoE[11]. You will need to have the unstable branch added.
- Get access to packages from the Debian unstable branch
- use apt-get to install vblade:
apt-get install vblade
usage: vblade <shelf> <slot> <ethn> <device>
The first number (1) is the shelf number, the second (2) the slot number, change these numbers to your liking. The eth0 part tells vblade what interface to use, it will only be available to that interface on that direct connection. It can't go through routers and it can't be redirected. The last argument is the device name to share, this could be /dev/sda1 or some other device.
vblade 1 2 eth0 /dev/sda1
Or instead to have it run on startup and stay up since Vblade may not take well to being forked. Adding it to /etc/inittab as a command that would respawn itself should "daemonize" vblade[12]. If someone has a better solution please put it in here, it may be possible to add it to init.d
echo "e1:2:respawn:/usr/sbin/vblade 1 2 eth1 /dev/sda1" >> /etc/inittab init q
Client (aoetools)
Install the aoetools[13] package [14] using aptitude. You will need to have Unstable (Debian) or Testing (Debian) branch enabled.
| My Client |
| In this case I have a PIII/600 Compaq Armada laptop running Ubuntu Dapper Drake. - Ramuk |
sudo apt-get aoetools mkdir mountpoint sudo modprobe aoe
check to see that your vblade device is available to mount
sudo aoe-stat
you should see output like this:
e1.2 20.003GB eth0 up
Mount this device on your client
sudo mount -t vfat /dev/etherd/e1.2 mountpoint/
and try it out, hopefully it works. There is some useful Linux support on the Coraid site[15]
References
- ↑ Wikipedia:ATA over Ethernet
- ↑ Coraid:: The Linux Storage People
- ↑ Gentoo Linux Wiki:HOWTO aoe
- ↑ LinuxDevices.com - ATA-over-Ethernet enables low-cost Linux-oriented SAN
- ↑ Linux Journal - Kernel Korner - ATA Over Ethernet: Putting Hard Drives on the LAN
- ↑ Advanced Technology Attachment(ATA) over Ethernet - (AoE)
- ↑ Coraid: The AoE Protocol
- ↑ RFC 3720 - Internet Small Computer Systems Interface - (iSCSI)
- ↑ Vblade Linux kernel module
- ↑ Sourceforge: Kvblade
- ↑ Sourceforge: Vblade
- ↑ Building a Xen Cluster
- ↑ Sourceforge: ATA Over Ethernet Tools
- ↑ Debian Package: aoetools - tools to assist in using ATA over Ethernet
- ↑ Linux Support for EtherDrive (R) Storage


